Sterling Heights
U-Pull Salvage Yard
Find what you need instantly with our online vehicle inventory search. We receive new cars daily!
Self Serve Used Auto Parts
We are the largest self serve yard in Macomb County with over 16 acres of used vehicles, both foreign and domestic. Bring your own tools and pull your own parts. All vehicles are organized in the yard, by manufacturer and model, for your convenience and placed on wheelstands for easy access. We also offer free in-house parts interchange, wheelbarrows and engine hoists.
Find what you need instantly with our online inventory search.
How It Works
- MUST be 18 or older to enter the yard.
- Bring Your Own Tools.
- Pay the $1.00 Yard Entrance Fee.
- Can’t find your vehicle in the yard, our friendly staff are here to help.
- We offer FREE Parts Interchange.
- Pull Your Own Parts.
- Bring Your Parts to the Cashier and Pay.
- Get current Part Prices.
Your safety is our number one priority here at US Auto. You MUST be 18 or older to enter the yard.
The following items are not allowed in the yard:
- Cutting Torches.
- Automobile Jacks.
- Open-Toed Shoes or Sandals.
- Pets.
- No Weapons Allowed.
- Children under the age of 18 years old are not allowed in the yard and cannot be left unattended.
- Alcohol beverages and drugs are forbidden, US Auto reserves the right to refuse admittance to anyone who, in our judgment is impaired.
- Entry May be Refused for Noncompliance.
Additional Yard Policies:
- All parts that you bring into the yard must be checked at the cashier’s office and marked by an US Auto employee or you will be charged for all unmarked parts.
- Tool boxes must be inspected prior to entering and exiting the yard.
- Part prices are posted and price lists are available.
- Any parts that you do not intend to purchase that you have removed from a vehicle need to go back in that vehicle.
- Please arrive at least 30 minutes prior to closing time.
- Anyone not observing the safety policies of the yard will be asked to leave.
- Any theft or vandalism will be prosecuted.
If you are not 100% satisfied with your parts purchase you may return the purchased item to US Auto within 30 days of the original purchase with the original receipt.
No cash back unless a money back guarantee was purchased. Money back guarantee purchase price will not be refunded.
Core Returns
ALL CORES MUST BE RETURNED WITHIN 30 DAYS OF THE ORIGINAL RECEIPT.
HOURS
Monday-Friday 9-5:30
Saturday 8-5
Sunday 10-4
*Entrance gate will close 30 minutes prior to closing time.
Latest Arrivals
Year | Make | Model | Reference | Stock Number | Row | Arrival Date |
---|---|---|---|---|---|---|
2003 | YAMAHA | MOTORCYCLE | WF DIRTBIKE | STK125786 | 29 | 12/13/24 |
2001 | DODGE | RAM PICKUP | 5.2 IB | STK144904 | 47 | 12/17/24 |
1989 | CHEVROLET | CAPRICE | 5.0 BF24 | STK145315 | 11 | 12/12/24 |
2009 | CADILLAC | ESCALADE ESV | 6.2 IB BF24 | STK147311 | 16 | 12/12/24 |
2012 | LINCOLN | MKS | 3.7 | STK148164 | 35 | 12/11/24 |
1992 | CHEVROLET | CAPRICE | 5.7 BF24 CD | STK149738 | 2 | 12/11/24 |
2006 | TOYOTA | SIENNA | 3.3 | STK150340 | 59 | 12/12/24 |
2012 | FORD | F-150 | 5.0 BF24 | STK150559 | 39 | 12/11/24 |
2015 | MASERATI | GHIBLI | 3.0 TURBO | STK150690 | 57 | 12/16/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150735 | 39 | 12/11/24 |
1995 | JEEP | WRANGLER | 4.0 | STK150833 | 53 | 12/12/24 |
2000 | DODGE | RAM VAN | 5.9 IF | STK150860 | 53 | 12/12/24 |
2012 | CHEVROLET | CRUZE | 1.4 TURBO CF | STK151041 | 11 | 12/12/24 |
2016 | FORD | C-MAX HYBRID | 2.0 HYBRID CD | STK151168 | 35 | 12/11/24 |
2011 | FORD | FUSION | 2.5 CD | STK151170 | 35 | 12/11/24 |
2021 | YAMAHA | MOTORCYCLE | YZ250F | STK151205 | 29 | 12/13/24 |
1997 | FORD | AEROSTAR | 4.0 | STK151221 | 39 | 12/11/24 |
2019 | CAN-AM | RYKER | RYKER | STK151300 | 29 | 12/13/24 |
2005 | BUICK | CENTURY | 3.1 IF | STK151317 | 10 | 12/17/24 |
1984 | BUICK | CENTURY | 3.0 | STK151327 | 10 | 12/17/24 |
1999 | BUICK | PARK AVENUE | 3.8 | STK151347 | 10 | 12/17/24 |
2007 | SATURN | ION | 2.2 | STK151354 | 10 | 12/17/24 |
2007 | MERCURY | GRAND MARQUIS | 4.6 | STK151355 | 30 | 12/13/24 |
2012 | FORD | TAURUS | 3.5 | STK151356 | 30 | 12/13/24 |
2011 | CHEVROLET | MALIBU | 2.4 | STK151364 | 11 | 12/12/24 |
2006 | CHEVROLET | SILVERADO | BURNT CD | STK151379 | 16 | 12/12/24 |
2011 | CHEVROLET | SILVERADO | 5.3 CD | STK151414 | 14 | 12/17/24 |
2008 | DODGE | CHARGER | 3.5 | STK151470 | 25 | 12/11/24 |
2005 | CHEVROLET | MALIBU MAXX | 3.5 | STK151486 | 11 | 12/12/24 |
2006 | CHRYSLER | PT CRUISER | 2.4 | STK151507 | 25 | 12/11/24 |
2005 | DODGE | MAGNUM | 3.5 | STK151513 | 25 | 12/11/24 |
2009 | DODGE | CHARGER | BURNT | STK151522 | 25 | 12/11/24 |
2006 | CHRYSLER | 300 | 3.5 | STK151524 | 25 | 12/11/24 |
2013 | DODGE | AVENGER | 2.4 CD | STK151555 | 25 | 12/11/24 |
2011 | MERCURY | MILAN | 3.0 | STK151559 | 35 | 12/11/24 |
2014 | FORD | FUSION | 2.5 | STK151572 | 35 | 12/11/24 |
2005 | CHRYSLER | 300 | 3.5 | STK151576 | 25 | 12/11/24 |
2009 | CHRYSLER | SEBRING | 2.4 | STK151595 | 25 | 12/11/24 |
2002 | FORD | TAURUS | 3.0 | STK151616 | 35 | 12/11/24 |
2010 | CHEVROLET | EQUINOX | 2.4 | STK151647 | 16 | 12/12/24 |
2002 | FORD | F-250 | 5.4 | STK151681 | 39 | 12/11/24 |
2012 | JEEP | GRAND CHEROKEE | 5.7 | STK151687 | 53 | 12/12/24 |
2011 | DODGE | AVENGER | 2.4 | STK151715 | 25 | 12/11/24 |
2007 | DODGE | CHARGER | 3.5 | STK151762 | 25 | 12/11/24 |
1998 | FORD | F-150 | 4.6 | STK151770 | 39 | 12/11/24 |
2018 | CHEVROLET | CRUZE | #1.4 TURBO CD | STK151789 | 2 | 12/11/24 |
2010 | FORD | ECONOLINE | #5.4 | STK151810 | 39 | 12/11/24 |
2015 | DODGE | DART | 2.4 | STK151811 | 25 | 12/11/24 |
2011 | FORD | ESCAPE | 3.0 | STK151820 | 39 | 12/11/24 |
2005 | CHRYSLER | SEBRING | #2.7 | STK151842 | 25 | 12/11/24 |
1999 | CHRYSLER | LHS | 3.5 | STK151853 | 25 | 12/11/24 |
2009 | CHRYSLER | 300 | 3.5 | STK151871 | 25 | 12/11/24 |
2007 | CHRYSLER | SEBRING | 2.4 | STK151874 | 25 | 12/11/24 |
2001 | FORD | TAURUS | 3.0 | STK151886 | 35 | 12/11/24 |
2006 | HYUNDAI | SONATA | 3.3 | STK151888 | 57 | 12/16/24 |
2005 | CHRYSLER | 300 | 2.7 | STK151898 | 25 | 12/11/24 |
2014 | CHRYSLER | 200 | 2.4 | STK151903 | 25 | 12/11/24 |
2003 | CHRYSLER | SEBRING | #2.4 | STK151916 | 25 | 12/11/24 |
1966 | FORD | GALAXIE | #352 | STK151917 | 35 | 12/11/24 |
2006 | FORD | FUSION | 3.0 | STK151925 | 35 | 12/11/24 |
2011 | FORD | ECONOLINE | #5.4 | STK151942 | 41 | 12/13/24 |
2014 | FORD | ECONOLINE | #5.4 | STK151943 | 39 | 12/11/24 |
2009 | FORD | FLEX | 3.5 | STK151949 | 39 | 12/11/24 |
2002 | FORD | RANGER | 3.0 | STK151956 | 39 | 12/11/24 |
2006 | CHEVROLET | AVALANCHE | 5.3 | STK151957 | 16 | 12/12/24 |
2013 | FORD | ESCAPE | 2.0 TURBO | STK151958 | 41 | 12/13/24 |
2002 | GMC | SAVANA | 5.7 | STK151959 | 16 | 12/12/24 |
2005 | LINCOLN | LS | 3.0 | STK151960 | 35 | 12/11/24 |
2012 | FORD | FOCUS | 2.0 | STK151961 | 35 | 12/11/24 |
2012 | FORD | FUSION | 2.5 | STK151963 | 35 | 12/11/24 |
2006 | PONTIAC | GRAND PRIX | 5.3 | STK151965 | 2 | 12/11/24 |
2007 | FORD | EDGE | 3.5 | STK151967 | 41 | 12/13/24 |
2007 | PONTIAC | VIBE | 1.8 | STK151968 | 2 | 12/11/24 |
2012 | FORD | ESCAPE | 3.0 CD | STK151971 | 39 | 12/11/24 |
2013 | FORD | ESCAPE | 1.6 TURBO | STK151974 | 39 | 12/11/24 |
2009 | DODGE | GRAND CARAVAN | 3.8 | STK151980 | 53 | 12/12/24 |
2009 | FORD | FUSION | #3.0 | STK151982 | 35 | 12/11/24 |
2009 | FORD | F-150 | 5.4 | STK151984 | 39 | 12/11/24 |
2004 | FORD | EXPLORER | 4.0 | STK151987 | 39 | 12/11/24 |
2007 | JEEP | COMPASS | 2.4 CD | STK151988 | 53 | 12/12/24 |
2005 | FORD | FIVE HUNDRED | 3.0 CD | STK151989 | 35 | 12/11/24 |
2010 | FORD | TAURUS | 3.5 | STK151991 | 35 | 12/11/24 |
2004 | GMC | SIERRA | #5.3 | STK151996 | 16 | 12/12/24 |
2004 | CHEVROLET | SUBURBAN | 5.3 | STK151999 | 16 | 12/12/24 |
2002 | GMC | YUKON | 5.3 | STK152001 | 16 | 12/12/24 |
2004 | FORD | EXPEDITION | 5.4 | STK152004 | 39 | 12/11/24 |
2008 | FORD | TAURUS | 3.5 | STK152009 | 35 | 12/11/24 |
2014 | BUICK | ENCLAVE | 3.6 | STK152010 | 16 | 12/12/24 |
2010 | FORD | FOCUS | 2.0 | STK152011 | 35 | 12/11/24 |
2003 | CHEVROLET | SILVERADO | 5.3 | STK152014 | 16 | 12/12/24 |
2004 | CHEVROLET | AVALANCHE | 5.3 | STK152016 | 16 | 12/12/24 |
2007 | PONTIAC | GRAND PRIX | 3.8 | STK152017 | 2 | 12/11/24 |
2010 | DODGE | JOURNEY | 3.5 CD | STK152019 | 53 | 12/12/24 |
2016 | CHEVROLET | MALIBU LIMITED | 2.5 CD | STK152021 | 2 | 12/11/24 |
2008 | CHEVROLET | MALIBU | 2.4 | STK152024 | 2 | 12/11/24 |
1991 | CHEVROLET | CAPRICE CLASSIC | 5.0 | STK152025 | 2 | 12/11/24 |
1999 | CHEVROLET | SILVERADO | 5.3 | STK152028 | 16 | 12/12/24 |
2003 | CHEVROLET | AVALANCHE | 5.3 | STK152029 | 14 | 12/17/24 |
2011 | CHEVROLET | MALIBU | 2.4 | STK152030 | 2 | 12/11/24 |
2007 | CHEVROLET | SILVERADO | 5.3 | STK152032 | 16 | 12/12/24 |
2000 | GMC | SIERRA | 4.8 | STK152034 | 16 | 12/12/24 |
1999 | BUICK | CENTURY | 3.1 | STK152037 | 2 | 12/11/24 |
2005 | DODGE | MAGNUM | 3.5 | STK152041 | 24 | 12/13/24 |
2006 | CHRYSLER | PACIFICA | 3.5 | STK152045 | 24 | 12/13/24 |
2008 | CHEVROLET | IMPALA | 3.5 | STK152046 | 2 | 12/11/24 |
2013 | CHEVROLET | MALIBU | 2.5 | STK152048 | 2 | 12/11/24 |
2010 | CHEVROLET | MALIBU | 2.4 | STK152051 | 11 | 12/12/24 |
2015 | FORD | ESCAPE | 1.6 TURBO | STK152053 | 39 | 12/11/24 |
2006 | CHEVROLET | UPLANDER | 3.5 | STK152054 | 16 | 12/12/24 |
2007 | PONTIAC | G6 | 2.4 | STK152055 | 10 | 12/17/24 |
2003 | CHEVROLET | TAHOE | 5.3 | STK152056 | 16 | 12/12/24 |
2008 | BUICK | LACROSSE | 3.8 | STK152058 | 10 | 12/17/24 |
2012 | FORD | FOCUS | #2.0 | STK152059 | 35 | 12/11/24 |
2008 | JEEP | COMMANDER | 3.7 | STK152060 | 53 | 12/12/24 |
2010 | CHRYSLER | TOWN & COUNTRY | 4.0 | STK152061 | 53 | 12/12/24 |
2008 | FORD | F-150 | 5.4 | STK152062 | 39 | 12/11/24 |
1998 | BUICK | LESABRE | 3.8 | STK152065 | 10 | 12/17/24 |
2007 | BUICK | RENDEZVOUS | #3.5 | STK152066 | 10 | 12/17/24 |
2005 | CHEVROLET | IMPALA | 3.4 | STK152067 | 10 | 12/17/24 |
2008 | LINCOLN | NAVIGATOR | 5.4 | STK152069 | 39 | 12/11/24 |
1990 | OLDSMOBILE | TORONADO | 3.8 | STK152071 | 10 | 12/17/24 |
2010 | DODGE | AVENGER | 2.4 | STK152072 | 24 | 12/13/24 |
2004 | SATURN | VUE | 3.5 | STK152077 | 16 | 12/12/24 |
2010 | CHEVROLET | MALIBU | 2.4 | STK152084 | 10 | 12/17/24 |
2009 | DODGE | JOURNEY | 3.5 CD | STK152087 | 53 | 12/12/24 |
1999 | GMC | SIERRA | 5.3 | STK152088 | 16 | 12/12/24 |
2008 | DODGE | CHARGER | 3.5 | STK152096 | 24 | 12/13/24 |
2008 | CHEVROLET | COBALT | 2.2 | STK152097 | 10 | 12/17/24 |
2016 | RAM | PROMASTER CITY | 2.4 | STK152098 | 53 | 12/12/24 |
2004 | DODGE | RAM PICKUP | 5.7 | STK152101 | 53 | 12/12/24 |
2011 | KIA | SOUL | 2.0 | STK152102 | 58 | 12/13/24 |
2010 | TOYOTA | PRIUS | 1.8 HYBRID | STK152105 | 58 | 12/13/24 |
2012 | NISSAN | ROGUE | 2.5 | STK152106 | 58 | 12/13/24 |
2012 | FORD | FUSION | 2.5 | STK152107 | 30 | 12/13/24 |
2008 | FORD | F-150 | 5.4 | STK152108 | 41 | 12/13/24 |
2010 | NISSAN | MURANO | 3.5 | STK152111 | 58 | 12/13/24 |
1998 | ACURA | RL | 3.5 | STK152112 | 58 | 12/13/24 |
2008 | FORD | MUSTANG | 4.0 | STK152113 | 30 | 12/13/24 |
2006 | BMW | 5 SERIES | 3.0 | STK152114 | 58 | 12/13/24 |
2006 | BMW | X5 | 3.0 | STK152115 | 58 | 12/13/24 |
2012 | NISSAN | LEAF | ELECTRIC | STK152116 | 58 | 12/13/24 |
2010 | FORD | F-150 | 5.4 | STK152118 | 41 | 12/13/24 |
2012 | BUICK | LACROSSE | 3.6 CD | STK152119 | 11 | 12/12/24 |
2008 | CHRYSLER | PT CRUISER | 2.4 CD | STK152120 | 24 | 12/13/24 |
2007 | CHRYSLER | PACIFICA | 4.0 | STK152122 | 24 | 12/13/24 |
2012 | SUBARU | IMPREZA | #2.0 CD | STK152124 | 59 | 12/12/24 |
2003 | MERCEDES-BENZ | C-CLASS | #2.6 CD | STK152125 | 59 | 12/12/24 |
2012 | FORD | FOCUS | 2.0 | STK152135 | 30 | 12/13/24 |
1998 | TOYOTA | CAMRY | 2.2 | STK152140 | 59 | 12/12/24 |
2017 | DODGE | CHARGER | NO DT | STK152142 | 24 | 12/13/24 |
2008 | CHEVROLET | IMPALA | 3.5 | STK152143 | 11 | 12/12/24 |
2013 | CHEVROLET | CRUZE | 1.4 | STK152149 | 11 | 12/12/24 |
2002 | JEEP | GRAND CHEROKEE | 4.0 | STK152151 | 53 | 12/12/24 |
2007 | LAND ROVER | LR3 | #4.4 | STK152152 | 59 | 12/12/24 |
2009 | PONTIAC | G6 | 2.4 | STK152155 | 11 | 12/12/24 |
2008 | DODGE | GRAND CARAVAN | 3.8 | STK152156 | 53 | 12/12/24 |
2000 | CADILLAC | DEVILLE | 4.6 | STK152160 | 11 | 12/12/24 |
2002 | CADILLAC | DEVILLE | 4.6 | STK152161 | 11 | 12/12/24 |
2012 | HONDA | ACCORD | 2.4 CD | STK152162 | 59 | 12/12/24 |
2007 | FORD | FOCUS | 2.0 | STK152163 | 30 | 12/13/24 |
1995 | JEEP | WRANGLER | 2.5 CD | STK152164 | 47 | 12/17/24 |
2018 | CHEVROLET | MALIBU | BURNT CD | STK152165 | 10 | 12/17/24 |
2011 | TOYOTA | CAMRY | 2.5 | STK152166 | 59 | 12/12/24 |
2007 | TOYOTA | SIENNA | 3.5 | STK152167 | 59 | 12/12/24 |
2008 | DODGE | CHARGER | 3.5 | STK152168 | 24 | 12/13/24 |
2013 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK152169 | 53 | 12/12/24 |
2012 | CHRYSLER | 200 | 2.4 | STK152171 | 24 | 12/13/24 |
2007 | CHRYSLER | SEBRING | 2.4 | STK152172 | 24 | 12/13/24 |
2003 | FORD | WINDSTAR | 3.8 | STK152173 | 41 | 12/13/24 |
2010 | CHEVROLET | MALIBU | 2.4 | STK152174 | 11 | 12/12/24 |
2005 | PONTIAC | GRAND PRIX | 3.8 | STK152175 | 11 | 12/12/24 |
2001 | PONTIAC | GRAND PRIX | 3.1 | STK152176 | 11 | 12/12/24 |
2012 | FORD | FUSION | 2.5 | STK152177 | 30 | 12/13/24 |
2013 | CHRYSLER | 1500 | 2.4 | STK152179 | 24 | 12/13/24 |
2003 | PONTIAC | VIBE | #1.8 | STK152180 | 11 | 12/12/24 |
2007 | JEEP | GRAND CHEROKEE | 3.7 | STK152181 | 53 | 12/12/24 |
2008 | CHEVROLET | IMPALA | 3.5 | STK152182 | 11 | 12/12/24 |
2009 | DODGE | JOURNEY | 3.5 | STK152183 | 53 | 12/12/24 |
1998 | OLDSMOBILE | EIGHTY EIGHT | 3.8 | STK152184 | 11 | 12/12/24 |
1998 | MERCURY | GRAND MARQUIS | 4.6 | STK152187 | 30 | 12/13/24 |
2012 | FORD | FIESTA | 1.6 | STK152188 | 30 | 12/13/24 |
2014 | CHEVROLET | IMPALA | 2.5 | STK152189 | 10 | 12/17/24 |
2005 | FORD | ESCAPE | 3.0 | STK152190 | 41 | 12/13/24 |
2004 | FORD | F-250 | 6.0 | STK152191 | 41 | 12/13/24 |
2006 | JEEP | COMMANDER | 3.7 | STK152192 | 47 | 12/17/24 |
2002 | SATURN | S SERIES | 1.9 | STK152193 | 11 | 12/12/24 |
2008 | JEEP | GRAND CHEROKEE | 3.7 | STK152194 | 53 | 12/12/24 |
2009 | CHRYSLER | PT CRUISER | 2.4 | STK152199 | 24 | 12/13/24 |
2008 | PONTIAC | G6 | #3.5 | STK152203 | 10 | 12/17/24 |
2003 | FORD | EXPEDITION | 5.4 | STK152206 | 41 | 12/13/24 |
2000 | VOLVO | S80 | 2.9 | STK152207 | 57 | 12/16/24 |
2008 | VOLKSWAGEN | PASSAT | 2.0 TURBO IB | STK152210 | 56 | 12/17/24 |
2014 | CHEVROLET | SILVERADO | 4.3 IB | STK152211 | 14 | 12/17/24 |
2008 | CHEVROLET | MALIBU | 3.6 | STK152212 | 10 | 12/17/24 |
2016 | JEEP | COMPASS | 2.4 | STK152213 | 47 | 12/17/24 |
2015 | MITSUBISHI | OUTLANDER SPORT | 2.4 CD | STK152214 | 57 | 12/16/24 |
2010 | LINCOLN | NAVIGATOR | 5.4 CD | STK152215 | 41 | 12/13/24 |
2011 | CADILLAC | DTS | 4.6 CD | STK152216 | 10 | 12/17/24 |
2008 | FORD | F-150 | 5.4 | STK152218 | 41 | 12/13/24 |
2014 | FORD | FUSION | #2.5 CD | STK152219 | 30 | 12/13/24 |
2014 | FORD | F-150 | #5.0 CD | STK152221 | 41 | 12/13/24 |
2010 | HONDA | ODYSSEY | #3.5 CD | STK152222 | 57 | 12/16/24 |
2011 | KIA | SEDONA | #3.5 CD | STK152223 | 57 | 12/16/24 |
2007 | FORD | FOCUS | 2.0 | STK152225 | 30 | 12/13/24 |
2009 | MAZDA | MAZDA3 | 2.0 | STK152228 | 59 | 12/12/24 |
2002 | FORD | MUSTANG | 3.8 | STK152230 | 30 | 12/13/24 |
2012 | FORD | TRANSIT CONNECT | 2.0 CD | STK152232 | 41 | 12/13/24 |
2013 | RAM | C/V | #3.6 CD | STK152233 | 47 | 12/17/24 |
2004 | MERCEDES-BENZ | C-CLASS | 2.6 | STK152234 | 56 | 12/17/24 |
1993 | TOYOTA | COROLLA | 1.8 | STK152235 | 59 | 12/12/24 |
2009 | FORD | FUSION | 2.3 | STK152236 | 30 | 12/13/24 |
2013 | HYUNDAI | ELANTRA | 1.8 | STK152237 | 57 | 12/16/24 |
2007 | SAAB | 9-7X | #5.3 | STK152238 | 57 | 12/16/24 |
2011 | VOLKSWAGEN | CC | 2.0 TURBO | STK152239 | 57 | 12/16/24 |
2005 | MERCURY | MOUNTAINEER | 4.0 | STK152240 | 41 | 12/13/24 |
2006 | CHRYSLER | 300 | #3.5 | STK152243 | 24 | 12/13/24 |
1987 | MERCURY | COUGAR | 3.8 | STK152244 | 30 | 12/13/24 |
2004 | HONDA | CR-V | 2.4 | STK152245 | 59 | 12/12/24 |
2006 | FORD | F-350 | 5.4 | STK152246 | 41 | 12/13/24 |
2004 | HYUNDAI | SONATA | 2.7 | STK152247 | 57 | 12/16/24 |
2006 | INFINITI | FX45 | 4.5 | STK152248 | 59 | 12/12/24 |
2009 | HONDA | ACCORD | #3.5 CD | STK152251 | 59 | 12/12/24 |
2008 | MERCURY | MARINER | #2.3 HYBRID CD | STK152253 | 41 | 12/13/24 |
2009 | HONDA | ACCORD | #2.4 CD | STK152254 | 59 | 12/12/24 |
2000 | VOLKSWAGEN | GOLF | 2.0 | STK152258 | 59 | 12/12/24 |
2015 | FORD | FUSION | 2.5 | STK152259 | 30 | 12/13/24 |
2007 | FORD | FIVE HUNDRED | 3.0 | STK152260 | 30 | 12/13/24 |
2006 | CHRYSLER | 300 | 3.5 | STK152261 | 24 | 12/13/24 |
1998 | FORD | ECONOLINE | 5.4 | STK152262 | 28 | 12/17/24 |
2007 | TOYOTA | SIENNA | 3.5 | STK152269 | 59 | 12/12/24 |
2013 | CHRYSLER | 200 | 2.4 | STK152270 | 24 | 12/13/24 |
2002 | SAAB | 9-5 | 3.0 TURBO | STK152272 | 59 | 12/12/24 |
2009 | JEEP | PATRIOT | #2.4 CD | STK152273 | 47 | 12/17/24 |
2011 | FORD | FIESTA | #1.6 CD | STK152275 | 30 | 12/13/24 |
2015 | NISSAN | SENTRA | #1.8 CD | STK152276 | 59 | 12/12/24 |
2000 | CHRYSLER | CONCORDE | 2.7 | STK152277 | 24 | 12/13/24 |
2010 | DODGE | GRAND CARAVAN | 3.8 | STK152278 | 47 | 12/17/24 |
2003 | DODGE | RAM PICKUP | 3.7 | STK152285 | 47 | 12/17/24 |
2002 | SUBARU | FORESTER | 2.5 | STK152288 | 58 | 12/13/24 |
2009 | DODGE | GRAND CARAVAN | 3.3 | STK152290 | 47 | 12/17/24 |
2003 | TOYOTA | 4RUNNER | 4.7 | STK152296 | 57 | 12/16/24 |
2004 | DODGE | DURANGO | 5.7 | STK152299 | 47 | 12/17/24 |
2017 | JEEP | PATRIOT | #2.0 CD | STK152302 | 47 | 12/17/24 |
2019 | HONDA | ACCORD | #1.5 TURBO CD | STK152308 | 57 | 12/16/24 |
2009 | HONDA | FIT | #1.5 | STK152312 | 57 | 12/16/24 |
2015 | JEEP | PATRIOT | #2.0 | STK152315 | 47 | 12/17/24 |
2003 | CHEVROLET | TAHOE | 5.3 | STK152319 | 14 | 12/17/24 |
2006 | NISSAN | MURANO | 3.5 | STK152320 | 58 | 12/13/24 |
2008 | JEEP | GRAND CHEROKEE | 5.7 | STK152318 | 47 | 12/17/24 |
2008 | CHEVROLET | MALIBU | 2.4 | STK152323 | 2 | 12/11/24 |
2004 | MERCURY | MONTEREY | 4.2 | STK152324 | 41 | 12/13/24 |
2004 | DODGE | DAKOTA | 3.7 | STK152325 | 47 | 12/17/24 |
2005 | JEEP | GRAND CHEROKEE | 4.7 | STK152326 | 47 | 12/17/24 |
2010 | CHRYSLER | 300 | 3.5 | STK152330 | 24 | 12/13/24 |
2009 | HONDA | ACCORD | #2.4 | STK152332 | 58 | 12/13/24 |
2003 | HONDA | PILOT | #3.5 | STK152333 | 58 | 12/13/24 |
2001 | TOYOTA | ECHO | 1.5 | STK152334 | 58 | 12/13/24 |
2005 | MAZDA | MAZDA3 | #2.3 CD | STK152341 | 58 | 12/13/24 |
2007 | DODGE | CALIBER | #2.0 CD | STK152344 | 24 | 12/13/24 |
2012 | HONDA | ACCORD | #2.4 CD | STK152345 | 58 | 12/13/24 |
2012 | VOLKSWAGEN | PASSAT | #2.5 | STK152347 | 58 | 12/13/24 |
2008 | MERCURY | SABLE | 3.5 | STK152349 | 30 | 12/13/24 |
2007 | DODGE | RAM PICKUP | #5.7 | STK152350 | 47 | 12/17/24 |
2012 | INFINITI | G37X | 3.7 IB | STK152352 | 58 | 12/13/24 |
1997 | CHEVROLET | K2500 | #5.7 | STK152359 | 14 | 12/17/24 |
2011 | SUBARU | FORESTER | #2.5 | STK152361 | 56 | 12/17/24 |
2012 | HONDA | ODYSSEY | #3.5 CD | STK152362 | 56 | 12/17/24 |
2013 | SUBARU | LEGACY | #2.5 CD | STK152364 | 56 | 12/17/24 |
2000 | CHEVROLET | S10 | 4.3 | STK152365 | 14 | 12/17/24 |
2001 | VOLKSWAGEN | GTI | #2.8 | STK152372 | 58 | 12/13/24 |
2010 | DODGE | GRAND CARAVAN | #3.3 CD | STK152380 | 53 | 12/12/24 |
2011 | HYUNDAI | VERACRUZ | #3.8 CD | STK152381 | 56 | 12/17/24 |
2012 | TOYOTA | CAMRY | #2.5 | STK152389 | 56 | 12/17/24 |
2013 | KIA | SOUL | #1.6 | STK152390 | 56 | 12/17/24 |
2014 | SUBARU | IMPREZA | 2.0 | STK152396 | 56 | 12/17/24 |
2010 | CHEVROLET | EQUINOX | #2.4 CD | STK152398 | 14 | 12/17/24 |
2012 | FORD | ECONOLINE | 5.4 | STK152405 | 41 | 12/13/24 |
2006 | HYUNDAI | TUCSON | #2.0 | STK152418 | 56 | 12/17/24 |
2011 | SUBARU | OUTBACK | #2.5 | STK152419 | 56 | 12/17/24 |
2010 | TOYOTA | COROLLA | #1.8 CD | STK152422 | 56 | 12/17/24 |
2000 | LEXUS | GS 300 | #3.0 | STK152425 | 56 | 12/17/24 |
2009 | SUBARU | OUTBACK | #2.5 | STK152427 | 56 | 12/17/24 |
2005 | NISSAN | ALTIMA | 2.5 | STK152429 | 56 | 12/17/24 |
2011 | SUBARU | OUTBACK | 2.5 IB | STK152430 | 56 | 12/17/24 |
2012 | NISSAN | ALTIMA | 2.5 IB | STK152431 | 56 | 12/17/24 |
2007 | MAZDA | MAZDA3 | 2.3 | STK152432 | 57 | 12/16/24 |
2003 | JAGUAR | S-TYPE | #3.0 | STK152439 | 57 | 12/16/24 |
2006 | JEEP | GRAND CHEROKEE | #3.7 | STK152440 | 47 | 12/17/24 |
2007 | TOYOTA | CAMRY | 2.4 *JMC | STK152441 | 57 | 12/16/24 |
2004 | MAZDA | TRIBUTE | #3.0 CF | STK152450 | 57 | 12/16/24 |
2004 | HONDA | ACCORD | #2.4 CF | STK152452 | 57 | 12/16/24 |
2006 | BMW | 7 SERIES | #4.8 | STK152482 | 56 | 12/17/24 |
2014 | CHEVROLET | EQUINOX | #2.4 CF | STK152483 | 14 | 12/17/24 |
2012 | CHEVROLET | EQUINOX | #2.4 CF | STK152485 | 14 | 12/17/24 |
2006 | HUMMER | H3 | 3.5 IB | STK152493 | 14 | 12/17/24 |
2006 | CHEVROLET | TRAILBLAZER | #4.2 | STK152495 | 14 | 12/17/24 |
2006 | CHEVROLET | SILVERADO | #5.3 | STK152496 | 14 | 12/17/24 |
2013 | CHEVROLET | EQUINOX | #2.4 CD | STK152517 | 14 | 12/17/24 |
2011 | CHEVROLET | EQUINOX | #2.4 CD | STK152518 | 14 | 12/17/24 |
2008 | CHEVROLET | SUBURBAN | 5.3 | STK152519 | 14 | 12/17/24 |
