Sterling Heights
U-Pull Salvage Yard
Find what you need instantly with our online vehicle inventory search. We receive new cars daily!
Self Serve Used Auto Parts
We are the largest self serve yard in Macomb County with over 16 acres of used vehicles, both foreign and domestic. Bring your own tools and pull your own parts. All vehicles are organized in the yard, by manufacturer and model, for your convenience and placed on wheelstands for easy access. We also offer free in-house parts interchange, wheelbarrows and engine hoists.
Find what you need instantly with our online inventory search.
How It Works
- MUST be 18 or older to enter the yard.
- Bring Your Own Tools.
- Pay the $1.00 Yard Entrance Fee.
- Can’t find your vehicle in the yard, our friendly staff are here to help.
- We offer FREE Parts Interchange.
- Pull Your Own Parts.
- Bring Your Parts to the Cashier and Pay.
- Get current Part Prices.
Your safety is our number one priority here at US Auto. You MUST be 18 or older to enter the yard.
The following items are not allowed in the yard:
- Cutting Torches.
- Automobile Jacks.
- Open-Toed Shoes or Sandals.
- Pets.
- No Weapons Allowed.
- Children under the age of 18 years old are not allowed in the yard and cannot be left unattended.
- Alcohol beverages and drugs are forbidden, US Auto reserves the right to refuse admittance to anyone who, in our judgment is impaired.
- Entry May be Refused for Noncompliance.
Additional Yard Policies:
- All parts that you bring into the yard must be checked at the cashier’s office and marked by an US Auto employee or you will be charged for all unmarked parts.
- Tool boxes must be inspected prior to entering and exiting the yard.
- Part prices are posted and price lists are available.
- Any parts that you do not intend to purchase that you have removed from a vehicle need to go back in that vehicle.
- Please arrive at least 30 minutes prior to closing time.
- Anyone not observing the safety policies of the yard will be asked to leave.
- Any theft or vandalism will be prosecuted.
If you are not 100% satisfied with your parts purchase you may return the purchased item to US Auto within 30 days of the original purchase with the original receipt.
No cash back unless a money back guarantee was purchased. Money back guarantee purchase price will not be refunded.
Core Returns
ALL CORES MUST BE RETURNED WITHIN 30 DAYS OF THE ORIGINAL RECEIPT.
HOURS
Monday-Friday 9-5:30
Saturday 8-5
Sunday 10-4
*Entrance gate will close 30 minutes prior to closing time.
Latest Arrivals
Year | Make | Model | Reference | Stock Number | Row | Arrival Date |
---|---|---|---|---|---|---|
2001 | JEEP | GRAND CHEROKEE | 4.0 | STK129295 | 51 | 11/05/24 |
2011 | FORD | ESCAPE | 3.0 | STK140201 | 40 | 11/01/24 |
2008 | CHEVROLET | SUBURBAN | 5.3 IF | STK144301 | 21 | 11/04/24 |
2016 | FORD | TAURUS | 3.5 | STK145597 | 33 | 11/06/24 |
1999 | BUICK | PARK AVENUE | 3.8 | STK145612 | 5 | 11/06/24 |
2003 | CHEVROLET | MALIBU | 3.1 | STK145613 | 5 | 11/06/24 |
2007 | BUICK | LUCERNE | 3.8 | STK145614 | 5 | 11/06/24 |
1995 | CADILLAC | DEVILLE | 4.9 | STK145615 | 5 | 11/06/24 |
1994 | TOYOTA | LEVIN | 1.6 CD | STK146102 | 58 | 11/05/24 |
2002 | FORD | FOCUS | 2.0 | STK147976 | 33 | 11/06/24 |
1968 | MERCURY | COUGAR | #BURNT CF | STK148499 | 33 | 11/06/24 |
2012 | GMC | ACADIA | 3.6 DENALI | STK148575 | 21 | 11/04/24 |
2007 | JEEP | GRAND CHEROKEE | 3.7 | STK148821 | 48 | 11/01/24 |
2012 | JEEP | COMPASS | 2.0 | STK148824 | 46 | 11/07/24 |
2008 | DODGE | GRAND CARAVAN | 3.8 | STK148845 | 48 | 11/01/24 |
2000 | CHEVROLET | BLAZER | 4.3 | STK148946 | 21 | 11/04/24 |
2009 | CHEVROLET | TRAVERSE | 3.6 | STK149011 | 21 | 11/04/24 |
2006 | CADILLAC | ESCALADE | NO DT | STK149079 | 21 | 11/04/24 |
2009 | DODGE | GRAND CARAVAN | 3.8 | STK149257 | 48 | 11/01/24 |
2011 | VOLKSWAGEN | GOLF | 2.5 IB | STK149339 | 57 | 11/06/24 |
2011 | FORD | ECONOLINE | #5.4 | STK149399 | 43 | 11/07/24 |
2009 | GMC | SIERRA | 5.3 IF | STK149453 | 21 | 11/04/24 |
2004 | CHEVROLET | SILVERADO | 4.3 IF | STK149459 | 21 | 11/04/24 |
2004 | CHEVROLET | SILVERADO | 5.3 IF | STK149460 | 21 | 11/04/24 |
2002 | GMC | YUKON XL | #6.0 | STK149464 | 21 | 11/04/24 |
2004 | CHEVROLET | SILVERADO | 6.0 | STK149469 | 21 | 11/04/24 |
2008 | SATURN | VUE | #3.6 CD | STK149470 | 21 | 11/04/24 |
2011 | GMC | CANYON | 3.7 | STK149471 | 21 | 11/04/24 |
2001 | FORD | F-150 | 5.4 | STK149475 | 40 | 11/01/24 |
2009 | SATURN | VUE | #2.4 CD | STK149488 | 21 | 11/04/24 |
2012 | DODGE | GRAND CARAVAN | #3.6 CD | STK149589 | 48 | 11/01/24 |
2011 | CHEVROLET | EQUINOX | #2.4 CD | STK149591 | 21 | 11/04/24 |
2010 | DODGE | JOURNEY | #3.5 | STK149614 | 48 | 11/01/24 |
2007 | DODGE | RAM PICKUP | 5.7 | STK149619 | 48 | 11/01/24 |
2003 | SATURN | ION | #2.2 | STK149630 | 5 | 11/06/24 |
2011 | CHEVROLET | HHR | #2.2 CD | STK149640 | 5 | 11/06/24 |
2011 | CHRYSLER | TOWN & COUNTRY | #3.6 IB | STK149646 | 48 | 11/01/24 |
2006 | DODGE | DAKOTA | #4.7 | STK149653 | 48 | 11/01/24 |
1996 | BUICK | RIVIERA | #3.8 SUPERCHARGED | STK149679 | 5 | 11/06/24 |
2005 | DODGE | DURANGO | 4.7 | STK149681 | 48 | 11/01/24 |
2011 | CHEVROLET | CRUZE | #1.4 TURBO | STK149685 | 5 | 11/06/24 |
2010 | DODGE | JOURNEY | #3.5 | STK149701 | 48 | 11/01/24 |
2011 | GMC | ACADIA | #3.6 | STK149706 | 21 | 11/04/24 |
2014 | KIA | SOUL | #2.0 IB | STK149713 | 59 | 11/01/24 |
2006 | CHRYSLER | 300 | #3.5 IB | STK149714 | 25 | 11/07/24 |
2015 | CHEVROLET | MALIBU | #2.5 CD | STK149718 | 5 | 11/06/24 |
2005 | HONDA | CIVIC | 1.7 | STK149725 | 59 | 11/01/24 |
2012 | NISSAN | ALTIMA | #2.5 | STK149730 | 59 | 11/01/24 |
2005 | CHRYSLER | 300 | 3.5 | STK149733 | 25 | 11/07/24 |
2006 | CHRYSLER | PT CRUISER | #2.4 IB | STK149741 | 25 | 11/07/24 |
2007 | CHEVROLET | SUBURBAN | 5.3 | STK149743 | 17 | 11/05/24 |
2001 | CHRYSLER | PT CRUISER | 2.4 | STK149752 | 25 | 11/07/24 |
2000 | CHEVROLET | BLAZER | #4.3 | STK149761 | 21 | 11/04/24 |
2003 | DODGE | INTREPID | #2.7 | STK149767 | 25 | 11/07/24 |
2008 | CHRYSLER | 300 | #3.5 | STK149768 | 25 | 11/07/24 |
1999 | DODGE | INTREPID | #3.2 | STK149770 | 25 | 11/07/24 |
2002 | CHRYSLER | SEBRING | #2.7 CD | STK149779 | 25 | 11/07/24 |
1988 | CHRYSLER | FIFTH AVENUE | #5.2 | STK149790 | 25 | 11/07/24 |
2011 | DODGE | DURANGO | #3.6 CD | STK149792 | 46 | 11/07/24 |
1990 | JEEP | WRANGLER | #4.2 | STK149795 | 48 | 11/01/24 |
1993 | DODGE | INTREPID | #3.3 CD | STK149806 | 25 | 11/07/24 |
2011 | DODGE | JOURNEY | #3.6 CF | STK149813 | 48 | 11/01/24 |
2014 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK149820 | 48 | 11/01/24 |
2005 | FORD | ESCAPE | 3.0 | STK149833 | 40 | 11/01/24 |
2009 | GMC | SIERRA | #5.3 | STK149835 | 17 | 11/05/24 |
1977 | PLYMOUTH | FURY | SHELL | STK149837 | 25 | 11/07/24 |
2005 | PONTIAC | VIBE | #1.8 CF | STK149840 | 5 | 11/06/24 |
1997 | JAGUAR | XJ6 | #4.0 | STK149851 | 62 | 11/07/24 |
2007 | PONTIAC | G5 | #2.2 CF | STK149853 | 1 | 11/05/24 |
2010 | CHEVROLET | IMPALA | 3.5 | STK149856 | 1 | 11/05/24 |
2010 | FORD | F-150 | #4.6 CD | STK149860 | 40 | 11/01/24 |
2000 | OLDSMOBILE | INTRIGUE | 3.5 | STK149863 | 1 | 11/05/24 |
2012 | CHEVROLET | MALIBU | 2.4 | STK149867 | 1 | 11/05/24 |
2008 | CHEVROLET | IMPALA | 3.5 | STK149868 | 1 | 11/05/24 |
2006 | PONTIAC | VIBE | #1.8 | STK149871 | 1 | 11/05/24 |
2012 | CHEVROLET | MALIBU | #2.4 IB | STK149882 | 1 | 11/05/24 |
2006 | DODGE | DAKOTA | #4.7 CF | STK149885 | 48 | 11/01/24 |
2009 | CHEVROLET | IMPALA | 3.5 | STK149887 | 1 | 11/05/24 |
2006 | BUICK | RENDEZVOUS | #3.5 | STK149889 | 1 | 11/05/24 |
2008 | CADILLAC | STS | 3.6 | STK149896 | 5 | 11/06/24 |
2010 | FORD | FLEX | 3.5 IB | STK149897 | 40 | 11/01/24 |
2008 | FORD | ESCAPE | #2.3 | STK149899 | 40 | 11/01/24 |
2009 | BUICK | ENCLAVE | #3.6 | STK149900 | 17 | 11/05/24 |
2008 | LINCOLN | MKX | 3.5 | STK149906 | 40 | 11/01/24 |
2005 | FORD | EXPEDITION | 5.4 IB | STK149907 | 40 | 11/01/24 |
2001 | CHEVROLET | SILVERADO | #4.8 | STK149909 | 17 | 11/05/24 |
2004 | FORD | F-150 | 5.4 | STK149912 | 40 | 11/01/24 |
2010 | CHEVROLET | EQUINOX | #3.0 | STK149915 | 17 | 11/05/24 |
2006 | DODGE | GRAND CARAVAN | 3.8 | STK149917 | 48 | 11/01/24 |
2005 | GMC | ENVOY XL | 4.2 | STK149919 | 17 | 11/05/24 |
2002 | FORD | F-150 | #5.4 | STK149921 | 40 | 11/01/24 |
2008 | GMC | CANYON | 2.9 | STK149924 | 17 | 11/05/24 |
2002 | FORD | EXPLORER | 4.0 | STK149925 | 40 | 11/01/24 |
2002 | FORD | ESCAPE | 3.0 | STK149926 | 40 | 11/01/24 |
2004 | HONDA | PILOT | 3.5 | STK149927 | 59 | 11/01/24 |
2007 | CHRYSLER | 300 | 3.5 | STK149931 | 25 | 11/07/24 |
2007 | CHRYSLER | TOWN & COUNTRY | 3.3 | STK149932 | 48 | 11/01/24 |
2007 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK149934 | 48 | 11/01/24 |
2008 | CHRYSLER | PACIFICA | #3.8 | STK149938 | 25 | 11/07/24 |
2012 | FORD | FOCUS | #2.0 | STK149945 | 33 | 11/06/24 |
2013 | FORD | FOCUS | #2.0 | STK149946 | 33 | 11/06/24 |
2007 | CHRYSLER | SEBRING | #2.4 | STK149947 | 25 | 11/07/24 |
2010 | FORD | CROWN VICTORIA | #4.6 | STK149948 | 33 | 11/06/24 |
2012 | FORD | FUSION | #2.5 IB | STK149949 | 33 | 11/06/24 |
2010 | CHRYSLER | SEBRING | #2.4 | STK149951 | 25 | 11/07/24 |
2002 | MERCURY | SABLE | #3.0 CD | STK149954 | 33 | 11/06/24 |
2015 | FORD | FUSION | #2.5 CD | STK149955 | 33 | 11/06/24 |
2003 | CHEVROLET | AVALANCHE | #5.3 | STK149956 | 17 | 11/05/24 |
2004 | JEEP | LIBERTY | #3.7 | STK149960 | 51 | 11/05/24 |
2011 | JEEP | PATRIOT | #2.4 | STK149962 | 51 | 11/05/24 |
2008 | SATURN | AURA | #3.5 | STK149964 | 5 | 11/06/24 |
2006 | CADILLAC | SRX | #3.6 | STK149969 | 17 | 11/05/24 |
2001 | DODGE | DURANGO | #4.7 | STK149970 | 51 | 11/05/24 |
2010 | DODGE | AVENGER | #2.4 | STK149971 | 25 | 11/07/24 |
2010 | CHRYSLER | SEBRING | 2.4 | STK149973 | 25 | 11/07/24 |
2002 | SAAB | 9-3 | #2.0 TURBO | STK149975 | 58 | 11/05/24 |
2002 | JEEP | GRAND CHEROKEE | #4.0 | STK149976 | 48 | 11/01/24 |
2008 | MAZDA | TRIBUTE | #3.0 | STK149977 | 58 | 11/05/24 |
2007 | GMC | SAVANA | #4.8 | STK149978 | 17 | 11/05/24 |
2013 | DODGE | JOURNEY | #3.6 | STK149979 | 51 | 11/05/24 |
2009 | TOYOTA | PRIUS | #1.5 HYBRID | STK149980 | 58 | 11/05/24 |
2006 | PONTIAC | GRAND PRIX | 3.8 | STK149981 | 5 | 11/06/24 |
2005 | CHEVROLET | MALIBU | 3.5 | STK149984 | 1 | 11/05/24 |
2000 | FORD | FOCUS | #2.0 | STK149985 | 33 | 11/06/24 |
2001 | CHEVROLET | SILVERADO | #6.0 | STK149986 | 17 | 11/05/24 |
2000 | SATURN | S SERIES | #1.9 | STK149988 | 5 | 11/06/24 |
2009 | FORD | FOCUS | #2.0 | STK149990 | 33 | 11/06/24 |
2008 | FORD | EDGE | #3.5 | STK149991 | 40 | 11/01/24 |
2006 | CHRYSLER | 300C | #5.7 CD | STK149994 | 25 | 11/07/24 |
2012 | BUICK | VERANO | 2.4 | STK149995 | 5 | 11/06/24 |
2004 | FORD | EXPLORER | 4.0 | STK149996 | 40 | 11/01/24 |
1992 | JEEP | WRANGLER | 2.5 | STK149997 | 51 | 11/05/24 |
1997 | FORD | F-150 | #4.4 | STK150000 | 40 | 11/01/24 |
2011 | JEEP | GRAND CHEROKEE | #3.6 CD | STK150001 | 51 | 11/05/24 |
2008 | JEEP | COMPASS | #2.4 | STK150005 | 51 | 11/05/24 |
2011 | FORD | FLEX | #3.5 | STK150006 | 39 | 11/06/24 |
2003 | ACURA | TL | #3.2 | STK150008 | 58 | 11/05/24 |
1999 | FORD | F-150 | #4.6 | STK150010 | 40 | 11/01/24 |
2003 | BMW | 7 SERIES | #4.4 | STK150011 | 58 | 11/05/24 |
2003 | HONDA | PILOT | #3.5 | STK150012 | 58 | 11/05/24 |
2014 | CHEVROLET | CRUZE | 1.4 TURBO | STK150016 | 1 | 11/05/24 |
2010 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK150017 | 51 | 11/05/24 |
2009 | CHEVROLET | IMPALA | #3.5 | STK150018 | 1 | 11/05/24 |
2010 | CHEVROLET | COBALT | #2.2 | STK150019 | 5 | 11/06/24 |
2013 | FORD | ESCAPE | 1.6 TURBO | STK150020 | 40 | 11/01/24 |
1992 | FORD | BRONCO | #5.0 | STK150023 | 40 | 11/01/24 |
1982 | FIAT | 124 SPIDER | #2.0 | STK150024 | 59 | 11/01/24 |
2005 | JEEP | LIBERTY | 3.7 | STK150029 | 51 | 11/05/24 |
2003 | MAZDA | MAZDA6 | 2.3 | STK150030 | 58 | 11/05/24 |
2002 | HONDA | ACCORD | #2.3 | STK150033 | 58 | 11/05/24 |
2008 | NISSAN | ALTIMA | #2.5 | STK150034 | 58 | 11/05/24 |
2000 | HONDA | ACCORD | 2.3 | STK150035 | 58 | 11/05/24 |
2017 | NISSAN | ALTIMA | 2.5 IB | STK150039 | 58 | 11/05/24 |
2001 | HONDA | CR-V | 2.0 IB | STK150040 | 58 | 11/05/24 |
1999 | CHEVROLET | TAHOE | #5.7 CD | STK150041 | 21 | 11/04/24 |
2012 | SUBARU | OUTBACK | #2.5 CD | STK150042 | 58 | 11/05/24 |
2010 | NISSAN | ARMADA | #5.6 CD | STK150043 | 58 | 11/05/24 |
1991 | BUICK | REGAL | 3.1 | STK150045 | 5 | 11/06/24 |
1999 | TOYOTA | CAMRY | #2.2 | STK150046 | 58 | 11/05/24 |
2006 | CHEVROLET | EQUINOX | #3.4 | STK150047 | 17 | 11/05/24 |
2000 | FORD | TAURUS | 3.0 | STK150048 | 33 | 11/06/24 |
2008 | BUICK | ENCLAVE | 3.6 | STK150050 | 17 | 11/05/24 |
2012 | KIA | RIO | 1.6 | STK150051 | 58 | 11/05/24 |
2012 | CHRYSLER | TOWN & COUNTRY | #3.6 | STK150052 | 51 | 11/05/24 |
2015 | HYUNDAI | ELANTRA | 1.8 | STK150055 | 59 | 11/01/24 |
2002 | TOYOTA | SEQUOIA | #4.7 CD | STK150060 | 59 | 11/01/24 |
2012 | KIA | SORENTO | #2.4 CD | STK150061 | 59 | 11/01/24 |
2005 | SUBARU | LEGACY | #2.5 | STK150062 | 59 | 11/01/24 |
2010 | GMC | CANYON | #3.7 | STK150063 | 17 | 11/05/24 |
2002 | CHEVROLET | SILVERADO | 4.8 | STK150064 | 17 | 11/05/24 |
2005 | LINCOLN | LS | #3.9 | STK150065 | 33 | 11/06/24 |
2014 | DODGE | JOURNEY | 2.4 | STK150068 | 51 | 11/05/24 |
2012 | MINI | COOPER COUNTRYMAN | 1.6 TURBO | STK150069 | 59 | 11/01/24 |
2005 | TOYOTA | CAMRY | 2.4 | STK150070 | 59 | 11/01/24 |
1998 | TOYOTA | CAMRY | 3.0 | STK150071 | 59 | 11/01/24 |
2011 | NISSAN | MAXIMA | #3.5 CD | STK150073 | 59 | 11/01/24 |
2005 | DODGE | RAM PICKUP | #5.7 CD | STK150074 | 51 | 11/05/24 |
2010 | MAZDA | MAZDA6 | #2.5 CD | STK150076 | 59 | 11/01/24 |
2000 | MERCEDES-BENZ | SL-CLASS | #BURNT CD | STK150077 | 59 | 11/01/24 |
2011 | CHEVROLET | HHR | #2.2 | STK150083 | 1 | 11/05/24 |
2002 | CHEVROLET | EXPRESS | #5.7 | STK150085 | 17 | 11/05/24 |
2007 | JEEP | GRAND CHEROKEE | #3.7 | STK150090 | 51 | 11/05/24 |
2005 | FORD | F-150 | 5.4 | STK150091 | 39 | 11/06/24 |
2009 | CHEVROLET | IMPALA | #3.5 | STK150092 | 1 | 11/05/24 |
1999 | DODGE | RAM PICKUP | 5.2 | STK150094 | 51 | 11/05/24 |
2010 | MAZDA | CX-7 | #2.5 | STK150095 | 59 | 11/01/24 |
2004 | FORD | TAURUS | 3.0 | STK150097 | 33 | 11/06/24 |
2011 | CHEVROLET | TRAVERSE | 3.6 | STK150099 | 17 | 11/05/24 |
2011 | FORD | CROWN VICTORIA | #4.6 | STK150101 | 33 | 11/06/24 |
2003 | MERCEDES-BENZ | M-CLASS | 3.2 | STK150105 | 59 | 11/01/24 |
2005 | BMW | 7 SERIES | #4.4 | STK150107 | 58 | 11/05/24 |
2009 | SUBARU | IMPREZA | #2.5 IF | STK150112 | 59 | 11/01/24 |
2006 | CHEVROLET | EQUINOX | #3.4 IF | STK150115 | 21 | 11/04/24 |
2005 | FORD | EXPLORER | #4.0 IF | STK150117 | 39 | 11/06/24 |
2000 | FORD | RANGER | #4.0 IF | STK150119 | 39 | 11/06/24 |
2009 | FORD | EDGE | #3.5 IF | STK150121 | 39 | 11/06/24 |
2010 | JEEP | PATRIOT | #2.4 | STK150125 | 51 | 11/05/24 |
2009 | TOYOTA | PRIUS | #1.5 HYBRID CD | STK150130 | 56 | 11/07/24 |
2005 | TOYOTA | MATRIX | #1.8 | STK150132 | 56 | 11/07/24 |
2001 | FORD | WINDSTAR | #3.8 | STK150133 | 39 | 11/06/24 |
2004 | CHEVROLET | TAHOE | #5.3 | STK150136 | 19 | 11/07/24 |
2006 | FORD | ESCAPE | 2.3 | STK150137 | 39 | 11/06/24 |
2008 | GMC | ENVOY | #4.2 | STK150142 | 19 | 11/07/24 |
1998 | PONTIAC | TRANS SPORT | #3.4 | STK150143 | 19 | 11/07/24 |
2010 | CHRYSLER | TOWN & COUNTRY | #3.8 IF | STK150144 | 51 | 11/05/24 |
1994 | FORD | F-150 | #4.9 IF | STK150145 | 39 | 11/06/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150148 | 39 | 11/06/24 |
2005 | INFINITI | QX56 | #5.6 | STK150149 | 56 | 11/07/24 |
2008 | CADILLAC | ESCALADE | #NO DT CD | STK150154 | 19 | 11/07/24 |
2007 | CHEVROLET | EQUINOX | #3.4 CD | STK150156 | 19 | 11/07/24 |
2001 | TOYOTA | COROLLA | #1.8 CD | STK150157 | 56 | 11/07/24 |
2010 | MAZDA | MAZDA6 | #2.5 CD | STK150159 | 56 | 11/07/24 |
2007 | CHEVROLET | AVALANCHE | 5.3 | STK150160 | 19 | 11/07/24 |
2005 | CHEVROLET | UPLANDER | #3.5 | STK150161 | 19 | 11/07/24 |
2007 | AUDI | A4 | #2.0 TURBO | STK150163 | 56 | 11/07/24 |
1999 | FORD | EXPEDITION | #5.4 CF | STK150166 | 39 | 11/06/24 |
2011 | NISSAN | SENTRA | #2.0 CF | STK150167 | 56 | 11/07/24 |
2009 | FORD | FLEX | 3.5 | STK150168 | 39 | 11/06/24 |
2003 | DODGE | DURANGO | #4.7 | STK150169 | 51 | 11/05/24 |
2000 | FORD | F-150 | 4.6 | STK150170 | 39 | 11/06/24 |
2006 | JEEP | GRAND CHEROKEE | #3.7 | STK150171 | 46 | 11/07/24 |
2004 | FORD | FREESTAR | #4.2 | STK150172 | 39 | 11/06/24 |
2000 | FORD | RANGER | #2.5 | STK150174 | 39 | 11/06/24 |
2000 | NISSAN | FRONTIER | #3.3 | STK150175 | 56 | 11/07/24 |
2014 | FORD | FOCUS | #2.0 | STK150176 | 33 | 11/06/24 |
2006 | MAZDA | MAZDA3 | 2.3 | STK150177 | 56 | 11/07/24 |
1996 | CHEVROLET | LUMINA | #3.4 IF | STK150179 | 19 | 11/07/24 |
2000 | CHEVROLET | ASTRO | #4.3 IF | STK150180 | 19 | 11/07/24 |
1997 | CHEVROLET | S10 | #4.3 IF | STK150181 | 19 | 11/07/24 |
1995 | FORD | EXPLORER | #4.0 IF | STK150183 | 39 | 11/06/24 |
2010 | FORD | F-150 | #5.4 IF | STK150184 | 39 | 11/06/24 |
2008 | CHEVROLET | SILVERADO | #4.8 IF | STK150192 | 19 | 11/07/24 |
2005 | GMC | ENVOY | #5.3 | STK150196 | 19 | 11/07/24 |
2004 | CHEVROLET | EXPRESS | #6.0 IF | STK150197 | 19 | 11/07/24 |
2008 | LINCOLN | NAVIGATOR | #5.4 | STK150200 | 39 | 11/06/24 |
2011 | NISSAN | ALTIMA | #2.5 | STK150205 | 57 | 11/06/24 |
2011 | CHEVROLET | SUBURBAN | #5.3 IF | STK150206 | 19 | 11/07/24 |
2012 | DODGE | JOURNEY | #3.6 CD | STK150209 | 46 | 11/07/24 |
2011 | CHEVROLET | TRAVERSE | #3.6 CD | STK150210 | 19 | 11/07/24 |
2005 | CHEVROLET | SILVERADO | #4.3 CD | STK150211 | 19 | 11/07/24 |
2003 | DODGE | RAM PICKUP | 5.7 | STK150215 | 46 | 11/07/24 |
2012 | DODGE | JOURNEY | 3.6 | STK150216 | 46 | 11/07/24 |
2006 | DODGE | DAKOTA | 3.7 | STK150217 | 46 | 11/07/24 |
2004 | DODGE | RAM PICKUP | #5.7 CD | STK150218 | 46 | 11/07/24 |
2014 | HYUNDAI | SONATA | #2.4 CD | STK150220 | 56 | 11/07/24 |
2011 | JEEP | LIBERTY | #3.7 | STK150221 | 46 | 11/07/24 |
2008 | NISSAN | VERSA | #1.8 | STK150222 | 56 | 11/07/24 |
2008 | DODGE | GRAND CARAVAN | 3.3 | STK150223 | 46 | 11/07/24 |
1990 | BMW | 5 SERIES | 2.5 | STK150224 | 57 | 11/06/24 |
2005 | TOYOTA | CAMRY | #3.0 | STK150225 | 57 | 11/06/24 |
2009 | CHEVROLET | TRAVERSE | #3.6 IF | STK150229 | 19 | 11/07/24 |
2013 | DODGE | GRAND CARAVAN | #3.6 IF | STK150230 | 46 | 11/07/24 |
2007 | CHEVROLET | EQUINOX | #3.4 IF | STK150231 | 17 | 11/05/24 |
2004 | MITSUBISHI | LANCER | #2.0 IF | STK150232 | 56 | 11/07/24 |
2012 | NISSAN | ARMADA | #5.6 CD | STK150240 | 57 | 11/06/24 |
2010 | CHRYSLER | TOWN & COUNTRY | #3.8 CD | STK150241 | 46 | 11/07/24 |
2003 | HONDA | ACCORD | #2.4 | STK150243 | 57 | 11/06/24 |
2006 | BMW | X5 | #3.0 CD | STK150244 | 56 | 11/07/24 |
2013 | CHEVROLET | CAPTIVA SPORT | #2.4 | STK150245 | 19 | 11/07/24 |
2002 | LAND ROVER | DISCOVERY II | #4.0 | STK150257 | 57 | 11/06/24 |
2011 | KIA | SORENTO | #2.4 | STK150260 | 57 | 11/06/24 |
2007 | CHRYSLER | ASPEN | #4.7 | STK150263 | 46 | 11/07/24 |
2014 | DODGE | GRAND CARAVAN | #3.6 CF | STK150264 | 46 | 11/07/24 |
2011 | KIA | SOUL | #2.0 CF | STK150270 | 57 | 11/06/24 |
2005 | LEXUS | ES 330 | #3.3 | STK150273 | 57 | 11/06/24 |
2005 | LEXUS | GS 300 | 3.0 | STK150272 | 57 | 11/06/24 |
2002 | VOLKSWAGEN | NEW BEETLE | 1.8 | STK150275 | 57 | 11/06/24 |
1998 | JEEP | GRAND CHEROKEE | #5.2 CF | STK150279 | 46 | 11/07/24 |
2003 | FORD | EXPLORER | 4.0 | STK150277 | 39 | 11/06/24 |
2008 | MAZDA | MAZDA6 | #2.3 CF | STK150284 | 56 | 11/07/24 |
2008 | LAND ROVER | LR2 | #3.2 | STK150290 | 57 | 11/06/24 |
2004 | LEXUS | ES 330 | #3.3 | STK150293 | 56 | 11/07/24 |
2010 | TOYOTA | COROLLA | #1.8 | STK150294 | 57 | 11/06/24 |
2011 | HONDA | INSIGHT | #1.3 HYBRID CD | STK150298 | 56 | 11/07/24 |
2006 | HONDA | CIVIC | #1.8 CD | STK150300 | 56 | 11/07/24 |
2008 | VOLKSWAGEN | JETTA | #2.5 CD | STK150301 | 56 | 11/07/24 |
2008 | DODGE | RAM PICKUP | 5.7 | STK150307 | 46 | 11/07/24 |
2005 | SAAB | 9-2X | NO DT | STK150308 | 57 | 11/06/24 |
2003 | HONDA | ACCORD | #3.0 CD | STK150315 | 57 | 11/06/24 |
2007 | NISSAN | QUEST | 3.5 | STK150332 | 57 | 11/06/24 |
2003 | JEEP | LIBERTY | #3.7 | STK150334 | 46 | 11/07/24 |
2004 | HONDA | ODYSSEY | #3.5 | STK150337 | 57 | 11/06/24 |
1999 | JEEP | CHEROKEE | 4.0 | STK150345 | 46 | 11/07/24 |
2015 | FORD | FUSION | #2.5 | STK150384 | 33 | 11/06/24 |
2002 | FORD | FOCUS | #2.0 | STK150385 | 33 | 11/06/24 |
2014 | CHEVROLET | MALIBU | #2.5 CD | STK150435 | 5 | 11/06/24 |
SIGN UP FOR TEXT MESSAGING
"They are one of the best places i know with of lot of rare and good parts!!!!!! They have complete inventory of their stock and very friendly people! love em and would recommend them to anyone!"
"Have been dealing with Chris and Victor for years. Always up front, have had best prices around. I drive from Pontiac all the way down there since friend referred them years ago. Family owned and operated"
"Good prices and excellent knowledge"
"Always up front, have had best prices around."
"They were very helpful would highly recommend getting all auto parts here!!"
"Im a mechanic and I get parts from here all the time. Decent customer service and they help u load heavy parts."