Sterling Heights
U-Pull Salvage Yard
Find what you need instantly with our online vehicle inventory search. We receive new cars daily!
Self Serve Used Auto Parts
We are the largest self serve yard in Macomb County with over 16 acres of used vehicles, both foreign and domestic. Bring your own tools and pull your own parts. All vehicles are organized in the yard, by manufacturer and model, for your convenience and placed on wheelstands for easy access. We also offer free in-house parts interchange, wheelbarrows and engine hoists.
Find what you need instantly with our online inventory search.
How It Works
- MUST be 18 or older to enter the yard.
- Bring Your Own Tools.
- Pay the $1.00 Yard Entrance Fee.
- Can’t find your vehicle in the yard, our friendly staff are here to help.
- We offer FREE Parts Interchange.
- Pull Your Own Parts.
- Bring Your Parts to the Cashier and Pay.
- Get current Part Prices.
Your safety is our number one priority here at US Auto. You MUST be 18 or older to enter the yard.
The following items are not allowed in the yard:
- Cutting Torches.
- Automobile Jacks.
- Open-Toed Shoes or Sandals.
- Pets.
- No Weapons Allowed.
- Children under the age of 18 years old are not allowed in the yard and cannot be left unattended.
- Alcohol beverages and drugs are forbidden, US Auto reserves the right to refuse admittance to anyone who, in our judgment is impaired.
- Entry May be Refused for Noncompliance.
Additional Yard Policies:
- All parts that you bring into the yard must be checked at the cashier’s office and marked by an US Auto employee or you will be charged for all unmarked parts.
- Tool boxes must be inspected prior to entering and exiting the yard.
- Part prices are posted and price lists are available.
- Any parts that you do not intend to purchase that you have removed from a vehicle need to go back in that vehicle.
- Please arrive at least 30 minutes prior to closing time.
- Anyone not observing the safety policies of the yard will be asked to leave.
- Any theft or vandalism will be prosecuted.
If you are not 100% satisfied with your parts purchase you may return the purchased item to US Auto within 30 days of the original purchase with the original receipt.
No cash back unless a money back guarantee was purchased. Money back guarantee purchase price will not be refunded.
Core Returns
ALL CORES MUST BE RETURNED WITHIN 30 DAYS OF THE ORIGINAL RECEIPT.
HOURS
Monday-Friday 9-5:30
Saturday 8-5
Sunday 10-4
*Entrance gate will close 30 minutes prior to closing time.
Latest Arrivals
Year | Make | Model | Reference | Stock Number | Row | Arrival Date |
---|---|---|---|---|---|---|
2010 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK145180 | 48 | 10/04/24 |
2017 | RAM | 1500 | WASTED IF | STK145445 | 51 | 10/08/24 |
2003 | HONDA | ACCORD | 3.0 IF | STK145684 | 63 | 10/08/24 |
2002 | KIA | RIO | 1.5 | STK145991 | 64 | 10/07/24 |
2010 | CHEVROLET | EQUINOX | 2.4 IF | STK146036 | 20 | 10/07/24 |
2003 | CHEVROLET | TRAILBLAZER EXT | 4.2 IF | STK146037 | 20 | 10/07/24 |
1998 | OLDSMOBILE | SILHOUETTE | 3.4 | STK146044 | 20 | 10/07/24 |
2002 | FORD | E-450 | BUS | STK146393 | 28 | 10/09/24 |
1998 | FORD | ECONOLINE | 5.4 | STK146507 | 28 | 10/09/24 |
2014 | FORD | FOCUS | 2.0 | STK146572 | 30 | 10/03/24 |
2009 | FORD | ECONOLINE | #5.4 | STK146740 | 28 | 10/09/24 |
2007 | BUICK | RAINIER | 5.3 | STK147243 | 14 | 10/03/24 |
2013 | CHRYSLER | 200 | #3.6 | STK147262 | 25 | 10/03/24 |
2007 | CHRYSLER | 300 | 2.7 | STK147275 | 25 | 10/03/24 |
2007 | FORD | FOCUS | 2.0 | STK147300 | 30 | 10/03/24 |
2006 | CHRYSLER | 300 | #3.5 | STK147314 | 25 | 10/03/24 |
2007 | CHRYSLER | PACIFICA | #4.0 | STK147318 | 25 | 10/03/24 |
2012 | FORD | F-150 | 5.0 CF | STK147527 | 39 | 10/04/24 |
2014 | DODGE | DART | 2.4 | STK147674 | 25 | 10/03/24 |
2012 | JAGUAR | XJ | 5.0 SUPERCHARGED | STK147683 | 64 | 10/07/24 |
2003 | CHRYSLER | PT CRUISER | 2.4 | STK147930 | 25 | 10/03/24 |
2007 | CHRYSLER | SEBRING | 2.4 | STK147943 | 25 | 10/03/24 |
2014 | CHRYSLER | 300 | 3.6 | STK147946 | 25 | 10/03/24 |
2016 | DODGE | DART | 2.0 | STK147960 | 25 | 10/03/24 |
2007 | DODGE | CALIBER | 2.4 | STK147967 | 25 | 10/03/24 |
1985 | CHRYSLER | FIFTH AVENUE | 5.2 | STK148015 | 25 | 10/03/24 |
2002 | FORD | FOCUS | 2.0 | STK148022 | 30 | 10/03/24 |
2011 | CHRYSLER | 200 | #2.4 IB | STK148024 | 25 | 10/03/24 |
2004 | MERCURY | GRAND MARQUIS | 4.6 CD | STK148031 | 30 | 10/03/24 |
2017 | FORD | ESCAPE | BURNT CD | STK148046 | 39 | 10/04/24 |
2016 | FORD | FOCUS | NO ENGINE ONLY TRANS | STK148049 | 30 | 10/03/24 |
2011 | FORD | FLEX | #3.5 IB | STK148057 | 39 | 10/04/24 |
2009 | FORD | ESCAPE | #3.0 IB | STK148058 | 39 | 10/04/24 |
2013 | JAGUAR | XF | #2.0 TURBO IB | STK148063 | 63 | 10/08/24 |
2013 | BMW | 5 SERIES | 2.0 TURBO | STK148071 | 64 | 10/09/24 |
2006 | MERCURY | MILAN | 3.0 | STK148080 | 30 | 10/03/24 |
2002 | FORD | TAURUS | 3.0 | STK148081 | 30 | 10/03/24 |
2000 | VOLKSWAGEN | JETTA | 2.0 | STK148083 | 64 | 10/07/24 |
2012 | AUDI | A4 | #2.0 TURBO IB | STK148087 | 64 | 10/07/24 |
2009 | FORD | FUSION | 2.3 | STK148091 | 30 | 10/03/24 |
2005 | MERCURY | SABLE | 3.0 | STK148094 | 30 | 10/03/24 |
2015 | CHRYSLER | 200 | #3.6 IB | STK148110 | 25 | 10/03/24 |
2005 | MERCURY | MONTEGO | #3.0 | STK148114 | 30 | 10/03/24 |
1996 | BUICK | PARK AVENUE | 3.8 | STK148116 | 1 | 10/04/24 |
2010 | LINCOLN | MKS | 3.7 | STK148117 | 30 | 10/03/24 |
2006 | BUICK | RENDEZVOUS | 3.5 | STK148118 | 1 | 10/04/24 |
2008 | FORD | TAURUS | 3.5 | STK148119 | 30 | 10/03/24 |
2011 | FORD | FUSION | 2.5 CD | STK148126 | 30 | 10/03/24 |
2016 | FORD | FOCUS | 2.0 CD | STK148128 | 30 | 10/03/24 |
2009 | KIA | RIO | #1.6 IB | STK148129 | 62 | 10/09/24 |
2013 | BMW | 3 SERIES | 2.0 TURBO CD | STK148131 | 62 | 10/09/24 |
2001 | LINCOLN | TOWN CAR | 4.6 CD | STK148132 | 30 | 10/03/24 |
2012 | FORD | FOCUS | 2.0 CD | STK148140 | 30 | 10/03/24 |
2006 | FORD | EXPLORER | 4.6 | STK148145 | 39 | 10/04/24 |
2014 | CHEVROLET | SONIC | #1.4 TURBO | STK148146 | 1 | 10/04/24 |
1995 | FORD | F-150 | 5.0 | STK148151 | 39 | 10/04/24 |
2002 | CADILLAC | ELDORADO | #4.6 | STK148153 | 1 | 10/04/24 |
2009 | DODGE | CALIBER | #2.4 IB | STK148154 | 25 | 10/03/24 |
2006 | FORD | F-250 | 6.0 TURBO | STK148156 | 41 | 10/08/24 |
2000 | DODGE | RAM PICKUP | #5.2 | STK148159 | 51 | 10/08/24 |
1989 | CADILLAC | FLEETWOOD | 4.5 | STK148163 | 1 | 10/04/24 |
2008 | DODGE | AVENGER | #2.4 | STK148165 | 24 | 10/09/24 |
2006 | LAND ROVER | LR3 | #4.4 | STK148166 | 63 | 10/08/24 |
2006 | BMW | 5 SERIES | #3.0 | STK148177 | 63 | 10/08/24 |
2005 | DODGE | DURANGO | #4.7 IF | STK148183 | 51 | 10/08/24 |
2008 | DODGE | AVENGER | #2.4 IF | STK148184 | 24 | 10/09/24 |
2013 | CHEVROLET | EQUINOX | #2.4 | STK148193 | 14 | 10/03/24 |
2008 | GMC | ENVOY | 5.3 | STK148194 | 14 | 10/03/24 |
2008 | DODGE | AVENGER | #2.4 | STK148195 | 24 | 10/09/24 |
1996 | CHEVROLET | TAHOE | #5.7 IF | STK148205 | 14 | 10/03/24 |
2003 | CADILLAC | SEVILLE | #4.6 IF | STK148207 | 1 | 10/04/24 |
2005 | GMC | YUKON XL | #6.0 IF | STK148208 | 14 | 10/03/24 |
2004 | CADILLAC | DEVILLE | #4.6 IF | STK148209 | 1 | 10/04/24 |
2006 | FORD | F-350 | 6.8 CD | STK148212 | 39 | 10/04/24 |
2011 | MINI | COOPER | 1.6 TURBO CD | STK148213 | 63 | 10/08/24 |
2010 | FORD | TRANSIT CONNECT | 2.0 CD | STK148215 | 39 | 10/04/24 |
2014 | CHEVROLET | EQUINOX | #2.4 | STK148221 | 14 | 10/03/24 |
2011 | BUICK | REGAL | 2.0 TURBO | STK148223 | 1 | 10/04/24 |
2009 | SAAB | 9-3 | #2.0 TURBO | STK148224 | 54 | 10/04/24 |
2002 | CHEVROLET | BLAZER | #4.3 | STK148225 | 14 | 10/03/24 |
2003 | CHEVROLET | TAHOE | #5.3 IB | STK148227 | 14 | 10/03/24 |
2008 | HONDA | ACCORD | #3.5 IB | STK148228 | 55 | 10/03/24 |
2013 | DODGE | AVENGER | 2.4 | STK148229 | 25 | 10/03/24 |
2008 | CHEVROLET | AVALANCHE | 5.3 | STK148230 | 14 | 10/03/24 |
2013 | DODGE | AVENGER | #2.4 | STK148231 | 25 | 10/03/24 |
2013 | HYUNDAI | ELANTRA | 1.8 CD | STK148233 | 55 | 10/03/24 |
2022 | FORD | ECOSPORT | #2.0 CD BOS | STK148238 | 39 | 10/04/24 |
2007 | TOYOTA | SIENNA | 3.5 CD | STK148240 | 55 | 10/03/24 |
2010 | HYUNDAI | ELANTRA | #2.0 | STK148242 | 55 | 10/03/24 |
2009 | CHEVROLET | TRAVERSE | #3.6 | STK148243 | 14 | 10/03/24 |
2010 | FORD | EXPEDITION EL | #5.4 | STK148244 | 39 | 10/04/24 |
2005 | SAAB | 9-3 | 2.0 TURBO | STK148250 | 55 | 10/03/24 |
2006 | FORD | EXPLORER | 4.0 | STK148251 | 39 | 10/04/24 |
2006 | FORD | F-150 | 4.6 | STK148252 | 41 | 10/08/24 |
2000 | FORD | ECONOLINE | #4.6 | STK148253 | 39 | 10/04/24 |
2009 | CHRYSLER | SEBRING | #2.4 | STK148254 | 24 | 10/09/24 |
2010 | BUICK | ENCLAVE | #3.6 | STK148255 | 14 | 10/03/24 |
2003 | BMW | 7 SERIES | #4.4 | STK148256 | 55 | 10/03/24 |
2004 | CHEVROLET | SUBURBAN | #5.3 | STK148258 | 14 | 10/03/24 |
2014 | HYUNDAI | SONATA | 2.4 | STK148259 | 55 | 10/03/24 |
2007 | CHRYSLER | SEBRING | #2.4 | STK148261 | 24 | 10/09/24 |
2009 | CHEVROLET | TRAVERSE | 3.6 | STK148262 | 14 | 10/03/24 |
2004 | BMW | 3 SERIES | 2.5 | STK148264 | 55 | 10/03/24 |
2008 | CHEVROLET | MALIBU | #2.4 | STK148265 | 2 | 10/09/24 |
2005 | AUDI | A6 | #3.2 | STK148266 | 55 | 10/03/24 |
2005 | CHEVROLET | EXPRESS | #6.0 | STK148267 | 14 | 10/03/24 |
2013 | FORD | FLEX | #3.5 | STK148268 | 41 | 10/08/24 |
2005 | HONDA | PILOT | 3.5 | STK148269 | 55 | 10/03/24 |
2013 | CHRYSLER | 200 | #2.4 | STK148271 | 24 | 10/09/24 |
1999 | JEEP | GRAND CHEROKEE | #4.7 | STK148272 | 48 | 10/04/24 |
2007 | SAAB | 9-3 | #2.0 TURBO | STK148275 | 55 | 10/03/24 |
2010 | CHEVROLET | MALIBU | #2.4 | STK148276 | 1 | 10/04/24 |
2008 | MERCEDES-BENZ | E-CLASS | #3.5 IF | STK148277 | 55 | 10/03/24 |
2004 | PONTIAC | VIBE | #1.8 IF | STK148280 | 2 | 10/09/24 |
2013 | CHRYSLER | TOWN & COUNTRY | #3.6 CF | STK148281 | 48 | 10/04/24 |
2009 | SUBARU | FORESTER | #2.5 IF | STK148285 | 55 | 10/03/24 |
2004 | CADILLAC | SRX | #4.6 IF | STK148286 | 14 | 10/03/24 |
2007 | CHRYSLER | PT CRUISER | #2.4 IF | STK148287 | 24 | 10/09/24 |
2005 | MAZDA | MAZDA3 | #2.3 IF | STK148288 | 55 | 10/03/24 |
2010 | CADILLAC | SRX | 3.0 CD | STK148289 | 14 | 10/03/24 |
2011 | GMC | ACADIA | 3.6 CD | STK148290 | 14 | 10/03/24 |
2008 | BMW | 5 SERIES | 3.0 CD | STK148293 | 55 | 10/03/24 |
2007 | SAAB | 9-3 | 2.0 TURBO CD | STK148294 | 54 | 10/04/24 |
2003 | CHEVROLET | TRAILBLAZER EXT | 4.2 | STK148307 | 21 | 10/09/24 |
2008 | CADILLAC | CTS | 3.6 | STK148308 | 1 | 10/04/24 |
2015 | CHEVROLET | EQUINOX | #2.4 CF | STK148311 | 21 | 10/09/24 |
2002 | PONTIAC | SUNFIRE | 2.2 | STK148313 | 1 | 10/04/24 |
2014 | JEEP | COMPASS | 2.4 | STK148318 | 48 | 10/04/24 |
2004 | CHEVROLET | SUBURBAN | #5.3 CF | STK148320 | 21 | 10/09/24 |
2010 | FORD | ESCAPE | #2.5 CF | STK148322 | 41 | 10/08/24 |
2016 | NISSAN | PATHFINDER | #3.5 CF | STK148324 | 63 | 10/08/24 |
2009 | PONTIAC | VIBE | #2.4 CF | STK148325 | 2 | 10/09/24 |
2008 | SATURN | VUE | #2.4 HYBRID CF | STK148326 | 21 | 10/09/24 |
2006 | PONTIAC | G6 | #3.5 CF | STK148327 | 2 | 10/09/24 |
2000 | DODGE | DAKOTA | 4.7 | STK148333 | 48 | 10/04/24 |
2010 | CHEVROLET | TRAVERSE | 3.6 CD | STK148334 | 21 | 10/09/24 |
2009 | PONTIAC | VIBE | #2.4 CF | STK148335 | 2 | 10/09/24 |
1999 | BUICK | LESABRE | 3.8 | STK148339 | 1 | 10/04/24 |
2013 | DODGE | AVENGER | 3.6 | STK148340 | 24 | 10/09/24 |
2010 | CHRYSLER | 300 | 3.5 | STK148341 | 25 | 10/03/24 |
2009 | CHEVROLET | IMPALA | #3.5 | STK148342 | 1 | 10/04/24 |
2011 | CADILLAC | SRX | 3.0 | STK148344 | 21 | 10/09/24 |
2008 | BUICK | LACROSSE | 3.8 | STK148345 | 1 | 10/04/24 |
2008 | CHRYSLER | SEBRING | 2.4 | STK148346 | 24 | 10/09/24 |
1998 | JEEP | CHEROKEE | 4.0 | STK148353 | 48 | 10/04/24 |
2009 | DODGE | CHARGER | #3.5 | STK148357 | 24 | 10/09/24 |
1999 | JEEP | CHEROKEE | #4.0 | STK148358 | 48 | 10/04/24 |
2002 | CHEVROLET | TAHOE | #4.8 | STK148361 | 21 | 10/09/24 |
2007 | FORD | EDGE | 3.5 | STK148368 | 39 | 10/04/24 |
2000 | CHEVROLET | EXPRESS | 4.3 | STK148370 | 21 | 10/09/24 |
2015 | CHRYSLER | 200 | #2.4 | STK148372 | 24 | 10/09/24 |
2008 | LINCOLN | MKX | 3.5 | STK148374 | 39 | 10/04/24 |
2007 | CHEVROLET | AVALANCHE | 5.3 | STK148375 | 21 | 10/09/24 |
2003 | CHEVROLET | EXPRESS | 6.0 | STK148380 | 21 | 10/09/24 |
2005 | CHEVROLET | MALIBU | 3.5 | STK148383 | 2 | 10/09/24 |
2007 | SATURN | VUE | 3.5 | STK148384 | 21 | 10/09/24 |
2013 | FORD | FOCUS | 2.0 | STK148386 | 30 | 10/03/24 |
1998 | FORD | MUSTANG | 4.6 | STK148387 | 32 | 10/08/24 |
2010 | DODGE | JOURNEY | #3.5 CF | STK148388 | 48 | 10/04/24 |
2015 | JEEP | CHEROKEE | #2.4 CF | STK148389 | 48 | 10/04/24 |
2002 | SUBARU | OUTBACK | #2.5 CF | STK148390 | 54 | 10/04/24 |
2008 | PONTIAC | G5 | #2.2 CF | STK148393 | 2 | 10/09/24 |
2008 | CHEVROLET | AVEO5 | #1.6 CF | STK148395 | 2 | 10/09/24 |
2008 | FORD | ESCAPE | #2.3 | STK148402 | 41 | 10/08/24 |
2002 | GMC | YUKON | #5.3 | STK148406 | 21 | 10/09/24 |
2014 | NISSAN | ALTIMA | #2.5 CD | STK148407 | 54 | 10/04/24 |
2007 | FORD | EXPLORER | #4.0 CF | STK148415 | 41 | 10/08/24 |
2003 | SUBARU | FORESTER | #2.5 CF | STK148416 | 54 | 10/04/24 |
2000 | GMC | SIERRA | #5.7 CF | STK148417 | 20 | 10/07/24 |
2011 | FORD | FLEX | #3.5 CF | STK148418 | 41 | 10/08/24 |
1993 | FORD | BRONCO | #5.8 CF | STK148425 | 39 | 10/04/24 |
2005 | MAZDA | MPV | #3.0 CD | STK148428 | 54 | 10/04/24 |
2008 | SUBARU | FORESTER | #2.5 CD | STK148430 | 54 | 10/04/24 |
2008 | DODGE | RAM PICKUP | #5.7 | STK148432 | 48 | 10/04/24 |
2002 | CHEVROLET | SUBURBAN | #5.3 | STK148433 | 21 | 10/09/24 |
2003 | FORD | RANGER | #4.0 | STK148434 | 41 | 10/08/24 |
2005 | DODGE | DURANGO | 4.7 | STK148436 | 48 | 10/04/24 |
2005 | CHEVROLET | EQUINOX | 3.4 | STK148437 | 20 | 10/07/24 |
2007 | NISSAN | XTERRA | 4.0 | STK148438 | 55 | 10/03/24 |
2014 | CHEVROLET | EQUINOX | #BURNT | STK148439 | 20 | 10/07/24 |
2007 | TOYOTA | CAMRY | #2.4 | STK148440 | 63 | 10/08/24 |
2006 | BMW | X5 | #3.0 | STK148441 | 63 | 10/08/24 |
1999 | LINCOLN | CONTINENTAL | #4.6 | STK148442 | 32 | 10/08/24 |
2002 | CHEVROLET | EXPRESS | #5.7 | STK148445 | 20 | 10/07/24 |
2009 | TOYOTA | CAMRY | 2.4 | STK148446 | 63 | 10/08/24 |
2011 | FORD | FIESTA | 1.6 IB | STK148447 | 32 | 10/08/24 |
2011 | SUBARU | OUTBACK | 2.5 IB | STK148448 | 63 | 10/08/24 |
2002 | CHEVROLET | TRAILBLAZER EXT | #4.2 | STK148450 | 20 | 10/07/24 |
2006 | HONDA | PILOT | #3.5 | STK148451 | 64 | 10/07/24 |
2010 | FORD | FOCUS | #2.0 | STK148452 | 32 | 10/08/24 |
2005 | LINCOLN | TOWN CAR | 4.6 | STK148453 | 32 | 10/08/24 |
2004 | CADILLAC | ESCALADE | #6.0 CD | STK148454 | 20 | 10/07/24 |
2002 | BUICK | RENDEZVOUS | 3.4 | STK148458 | 51 | 10/08/24 |
2009 | SATURN | VUE | 2.4 HYBRID CD | STK148459 | 20 | 10/07/24 |
2013 | FORD | EDGE | #3.5 CD | STK148460 | 39 | 10/04/24 |
2012 | HYUNDAI | SONATA HYBRID | #2.4 HYBRID CD | STK148461 | 64 | 10/07/24 |
2011 | VOLKSWAGEN | JETTA | #2.5 CD | STK148462 | 54 | 10/04/24 |
2008 | CHRYSLER | TOWN & COUNTRY | 3.3 | STK148465 | 51 | 10/08/24 |
2011 | HONDA | CIVIC | #1.8 CD | STK148464 | 64 | 10/07/24 |
2003 | SUBARU | OUTBACK | #3.0 | STK148467 | 64 | 10/07/24 |
2007 | PONTIAC | TORRENT | #3.4 | STK148468 | 20 | 10/07/24 |
2006 | FORD | ESCAPE | #2.3 | STK148469 | 41 | 10/08/24 |
2014 | FORD | FIESTA | #1.6 | STK148473 | 32 | 10/08/24 |
2007 | CHEVROLET | UPLANDER | #3.9 | STK148475 | 20 | 10/07/24 |
2004 | DODGE | DURANGO | #5.7 | STK148476 | 48 | 10/04/24 |
2003 | JEEP | LIBERTY | #3.7 | STK148478 | 48 | 10/04/24 |
2001 | CHEVROLET | TRACKER | #2.5 | STK148479 | 20 | 10/07/24 |
2011 | GMC | ACADIA | 3.6 | STK148480 | 20 | 10/07/24 |
2005 | TOYOTA | COROLLA | #1.8 | STK148481 | 64 | 10/07/24 |
2005 | CHRYSLER | PACIFICA | #3.5 | STK148482 | 24 | 10/09/24 |
2001 | FORD | ECONOLINE | #5.4 | STK148483 | 28 | 10/09/24 |
2003 | FORD | RANGER | #4.0 | STK148484 | 39 | 10/04/24 |
2016 | FORD | FUSION | #1.5 TURBO | STK148486 | 32 | 10/08/24 |
2015 | BMW | 5 SERIES | NO DT | STK148487 | 64 | 10/07/24 |
2015 | FORD | FOCUS | #2.0 | STK148488 | 32 | 10/08/24 |
2013 | DODGE | GRAND CARAVAN | #3.6 | STK148489 | 48 | 10/04/24 |
2005 | CHRYSLER | PT CRUISER | #2.4 | STK148490 | 24 | 10/09/24 |
2008 | INFINITI | EX35 | #3.5 | STK148491 | 64 | 10/07/24 |
2010 | CHEVROLET | SILVERADO | #5.3 CF | STK148493 | 20 | 10/07/24 |
2004 | VOLKSWAGEN | JETTA | #1.9 TURBO CF | STK148494 | 64 | 10/07/24 |
2014 | JEEP | COMPASS | #2.4 | STK148495 | 48 | 10/04/24 |
2015 | LINCOLN | MKZ | #2.0 TURBO | STK148497 | 32 | 10/08/24 |
2007 | NISSAN | MAXIMA | #3.5 CF | STK148498 | 64 | 10/07/24 |
1994 | FORD | F-150 | #5.0 | STK148503 | 41 | 10/08/24 |
1981 | CHRYSLER | IMPERIAL | #5.2 | STK148504 | 24 | 10/09/24 |
2007 | BUICK | RAINIER | 4.2 | STK148505 | 20 | 10/07/24 |
2011 | MAZDA | MAZDA3 | 2.0 | STK148506 | 64 | 10/07/24 |
2006 | CHRYSLER | PACIFICA | 3.5 | STK148507 | 24 | 10/09/24 |
2007 | TOYOTA | CAMRY | #2.4 HYBRID CD | STK148509 | 64 | 10/07/24 |
2011 | MAZDA | CX-9 | #3.7 CD | STK148510 | 64 | 10/07/24 |
2012 | CHRYSLER | 200 | #3.6 | STK148515 | 24 | 10/09/24 |
2008 | CHEVROLET | EQUINOX | 3.4 | STK148516 | 20 | 10/07/24 |
2010 | JEEP | GRAND CHEROKEE | 5.7 | STK148517 | 51 | 10/08/24 |
2006 | CHEVROLET | SILVERADO | #5.3 CD | STK148518 | 21 | 10/09/24 |
2008 | SUBARU | TRIBECA | 3.6 CD | STK148519 | 64 | 10/07/24 |
2007 | MERCURY | MILAN | #2.3 CD | STK148520 | 32 | 10/08/24 |
2003 | FORD | EXPLORER SPORT TRAC | #4.0 CD | STK148521 | 41 | 10/08/24 |
2008 | CHEVROLET | SILVERADO | 5.3 CD | STK148522 | 20 | 10/07/24 |
2010 | FORD | FOCUS | 2.0 CD | STK148525 | 32 | 10/08/24 |
2007 | FORD | E-450 | BOT TRUCK | STK148527 | 28 | 10/09/24 |
2001 | CHRYSLER | 300M | 3.5 | STK148528 | 24 | 10/09/24 |
2014 | DODGE | AVENGER | #2.4 | STK148529 | 25 | 10/03/24 |
1994 | LINCOLN | TOWN CAR | #4.6 | STK148530 | 32 | 10/08/24 |
2001 | VOLKSWAGEN | PASSAT | #2.8 | STK148531 | 62 | 10/09/24 |
2004 | FORD | TAURUS | 3.0 | STK148532 | 32 | 10/08/24 |
2002 | DODGE | RAM PICKUP | 4.7 | STK148534 | 51 | 10/08/24 |
1999 | FORD | F-150 | 4.6 | STK148535 | 41 | 10/08/24 |
2008 | FORD | EDGE | 3.5 | STK148539 | 41 | 10/08/24 |
2008 | CHRYSLER | SEBRING | 3.5 | STK148540 | 24 | 10/09/24 |
2010 | FORD | FUSION HYBRID | 2.5 HYBRID CD | STK148541 | 32 | 10/08/24 |
2001 | DODGE | RAM PICKUP | 5.2 | STK148543 | 51 | 10/08/24 |
2003 | VOLKSWAGEN | JETTA | 1.9 TURBO | STK148544 | 54 | 10/04/24 |
2005 | DODGE | DAKOTA | 4.7 | STK148545 | 51 | 10/08/24 |
2005 | MERCURY | MARINER | #3.0 | STK148549 | 41 | 10/08/24 |
2006 | DODGE | RAM PICKUP | #5.7 | STK148550 | 51 | 10/08/24 |
2014 | DODGE | GRAND CARAVAN | #3.6 | STK148551 | 51 | 10/08/24 |
1998 | HONDA | CIVIC | 1.6 CD | STK148554 | 54 | 10/04/24 |
2006 | MERCURY | MILAN | 3.0 CD | STK148555 | 30 | 10/03/24 |
1997 | TOYOTA | CAMRY | #3.0 CD | STK148556 | 54 | 10/04/24 |
2010 | BMW | 5 SERIES | #3.0 CD | STK148558 | 54 | 10/04/24 |
2008 | SATURN | VUE | #3.6 | STK148561 | 21 | 10/09/24 |
2008 | GMC | ACADIA | 3.6 | STK148563 | 21 | 10/09/24 |
2003 | FORD | ESCAPE | 3.0 | STK148564 | 41 | 10/08/24 |
2013 | DODGE | DURANGO | #3.6 | STK148566 | 51 | 10/08/24 |
2000 | FORD | F-250 | #6.8 | STK148569 | 41 | 10/08/24 |
2006 | GMC | ENVOY | 4.2 | STK148570 | 21 | 10/09/24 |
1999 | CHEVROLET | SILVERADO | 5.3 | STK148571 | 21 | 10/09/24 |
2004 | HONDA | ACCORD | #2.4 | STK148572 | 54 | 10/04/24 |
2006 | TOYOTA | COROLLA | #1.8 | STK148573 | 54 | 10/04/24 |
2010 | FORD | F-150 | #5.4 | STK148574 | 41 | 10/08/24 |
2003 | GMC | SONOMA | 4.3 | STK148577 | 14 | 10/03/24 |
2011 | HYUNDAI | SONATA | 2.4 CD | STK148579 | 55 | 10/03/24 |
2002 | DODGE | RAM PICKUP | 5.9 CD | STK148581 | 51 | 10/08/24 |
2002 | VOLVO | S80 | #2.9 | STK148585 | 54 | 10/04/24 |
2011 | INFINITI | M37X | #3.7 | STK148594 | 54 | 10/04/24 |
2000 | DODGE | RAM PICKUP | 5.9 | STK148596 | 51 | 10/08/24 |
1985 | MERCEDES-BENZ | 500 | #5.0 | STK148592 | 63 | 10/08/24 |
2003 | AUDI | A6 | #3.0 | STK148599 | 54 | 10/04/24 |
2004 | KIA | SPECTRA | 1.8 | STK148588 | 54 | 10/04/24 |
2008 | DODGE | DURANGO | 4.7 | STK148591 | 51 | 10/08/24 |
2006 | MAZDA | MAZDA6 | 3.0 | STK148605 | 55 | 10/03/24 |
2002 | FORD | EXPEDITION | 5.4 | STK148608 | 41 | 10/08/24 |
2002 | JEEP | LIBERTY | 3.7 | STK148609 | 51 | 10/08/24 |
2009 | SCION | XB | #2.4 | STK148611 | 63 | 10/08/24 |
1997 | FORD | ECONOLINE | 5.4 | STK148612 | 39 | 10/04/24 |
2011 | HONDA | CR-Z | 1.5 HYBRID | STK148616 | 63 | 10/08/24 |
2004 | ISUZU | RODEO | 3.2 | STK148617 | 63 | 10/08/24 |
2002 | DODGE | DAKOTA | #4.7 | STK148618 | 48 | 10/04/24 |
2012 | SUBARU | OUTBACK | 3.6 | STK148623 | 63 | 10/08/24 |
2004 | HONDA | ODYSSEY | 3.5 | STK148624 | 63 | 10/08/24 |
2007 | FORD | FOCUS | 2.0 | STK148625 | 32 | 10/08/24 |
2012 | VOLKSWAGEN | JETTA | 2.5 | STK148627 | 63 | 10/08/24 |
2010 | HONDA | ODYSSEY | #3.5 IF | STK148632 | 62 | 10/09/24 |
2013 | DODGE | GRAND CARAVAN | #3.6 IF | STK148635 | 48 | 10/04/24 |
2005 | DODGE | RAM PICKUP | #5.7 IF | STK148638 | 48 | 10/04/24 |
2005 | HONDA | ACCORD | #2.4 IF | STK148648 | 62 | 10/09/24 |
2009 | CHEVROLET | COBALT | #2.2 | STK148650 | 2 | 10/09/24 |
2014 | AUDI | Q5 | #2.0 CD | STK148652 | 62 | 10/09/24 |
2012 | KIA | SPORTAGE | #2.4 CD | STK148654 | 62 | 10/09/24 |
2010 | HYUNDAI | ELANTRA TOURING | #2.0 CD | STK148656 | 62 | 10/09/24 |
2004 | AUDI | A6 | #2.7 TURBO CD | STK148659 | 63 | 10/08/24 |
