Sterling Heights
U-Pull Salvage Yard
Find what you need instantly with our online vehicle inventory search. We receive new cars daily!
Self Serve Used Auto Parts
We are the largest self serve yard in Macomb County with over 16 acres of used vehicles, both foreign and domestic. Bring your own tools and pull your own parts. All vehicles are organized in the yard, by manufacturer and model, for your convenience and placed on wheelstands for easy access. We also offer free in-house parts interchange, wheelbarrows and engine hoists.
Find what you need instantly with our online inventory search.
How It Works
- MUST be 18 or older to enter the yard.
- Bring Your Own Tools.
- Pay the $1.00 Yard Entrance Fee.
- Can’t find your vehicle in the yard, our friendly staff are here to help.
- We offer FREE Parts Interchange.
- Pull Your Own Parts.
- Bring Your Parts to the Cashier and Pay.
- Get current Part Prices.
YARD POLICIES
Your safety is our number one priority here at US Auto. You MUST be 18 or older to enter the yard.
The following items are not allowed in the yard:
- Cutting Torches.
- Automobile Jacks.
- Open-Toed Shoes or Sandals.
- Pets.
- No Weapons Allowed.
- Children under the age of 18 years old are not allowed in the yard and cannot be left unattended.
- Alcohol beverages and drugs are forbidden, US Auto reserves the right to refuse admittance to anyone who, in our judgment is impaired.
- Entry May be Refused for Noncompliance.
Additional Yard Policies:
- All parts that you bring into the yard must be checked at the cashier’s office and marked by an US Auto employee or you will be charged for all unmarked parts.
- Tool boxes must be inspected prior to entering and exiting the yard.
- Part prices are posted and price lists are available.
- Any parts that you do not intend to purchase that you have removed from a vehicle need to go back in that vehicle.
- Please arrive at least 30 minutes prior to closing time.
- Anyone not observing the safety policies of the yard will be asked to leave.
- Any theft or vandalism will be prosecuted.
RETURN POLICY
Money Back Guarantee – A money back guarantee can be purchased for 10% of the purchase price on any part. (Excluding Tires and Instrument Clusters)
NON-Electrical Items come standard with a 30 day exchange or return for Store Credit.
Electrical Items can only be returned or exchanged if a “Money Back Warranty” was purchased at the time of purchase. A warranty cannot be added after the original transactions. (Instrument clusters cannot be returned or exchanged)
In the event a warrantied part is returned, the warranty money is not refunded.
Core Returns – All cores must be returned within 30 days of the original receipt.
HOURS
Monday-Friday 9-5:30
Saturday 8-5
Sunday 10-4
*Entrance gate will close 30 minutes prior to closing time.
Latest Arrivals
Year | Make | Model | Reference | Stock Number | Row | Arrival Date |
---|---|---|---|---|---|---|
2010 | NISSAN | CUBE | 1.8 CD | STK150002 | 61 | 02/04/25 |
2004 | TOYOTA | SEQUOIA | 4.7 | STK152630 | 61 | 02/04/25 |
2008 | MERCEDES-BENZ | C-CLASS | 3.0 | STK152633 | 61 | 02/04/25 |
2007 | PONTIAC | G6 | 2.4 | STK152771 | 8 | 02/06/25 |
2007 | HONDA | ODYSSEY | 3.5 CF | STK152800 | 58 | 02/07/25 |
2005 | CHEVROLET | SILVERADO | 6.0 CD | STK152930 | 20 | 02/06/25 |
2005 | DODGE | STRATUS | 2.4 | STK153100 | 23 | 02/04/25 |
2001 | CHRYSLER | SEBRING | 2.7 | STK153104 | 23 | 02/04/25 |
2012 | FORD | TAURUS | 3.5 CD | STK153128 | 32 | 02/07/25 |
2006 | CHRYSLER | 300 | 2.7 IB | STK153130 | 23 | 02/04/25 |
1970 | MERCEDES-BENZ | 280SE | 2.8 | STK153384 | 61 | 02/04/25 |
1978 | FIAT | 124 SPIDER | 1.6 | STK153396 | 60 | 02/05/25 |
2011 | DODGE | GRAND CARAVAN | 3.6 | STK153879 | 48 | 02/04/25 |
2008 | GMC | YUKON | 6.2 IB | STK153927 | 16 | 02/03/25 |
2015 | CHEVROLET | TRAX | #1.4 TURBO CD BOS | STK153969 | 16 | 02/03/25 |
2015 | CHEVROLET | MALIBU | 2.5 CD | STK154035 | 8 | 02/06/25 |
2011 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK154302 | 48 | 02/04/25 |
2009 | DODGE | JOURNEY | #3.5 CD | STK154313 | 48 | 02/04/25 |
2008 | DODGE | GRAND CARAVAN | 3.3 | STK154327 | 48 | 02/04/25 |
2004 | JEEP | LIBERTY | 3.7 | STK154346 | 48 | 02/04/25 |
2005 | FORD | F-150 | 5.4 | STK154348 | 44 | 02/05/25 |
2014 | DODGE | GRAND CARAVAN | 3.6 CD | STK154352 | 48 | 02/04/25 |
2008 | CHRYSLER | TOWN & COUNTRY | 3.8 CD | STK154360 | 48 | 02/04/25 |
2012 | DODGE | AVENGER | 2.4 | STK154364 | 23 | 02/04/25 |
2008 | CHRYSLER | TOWN & COUNTRY | 3.8 CD | STK154380 | 48 | 02/04/25 |
2012 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK154389 | 48 | 02/04/25 |
2009 | DODGE | CHARGER | 2.7 | STK154396 | 23 | 02/04/25 |
2013 | FORD | FUSION | #2.5 | STK154398 | 30 | 02/05/25 |
2010 | DODGE | GRAND CARAVAN | 3.3 *JMC | STK154415 | 48 | 02/04/25 |
2012 | CHRYSLER | 200 | 2.4 | STK154422 | 23 | 02/04/25 |
2015 | BUICK | ENCLAVE | 3.6 IB | STK154430 | 16 | 02/03/25 |
2011 | DODGE | CHARGER | 3.6 | STK154435 | 23 | 02/04/25 |
2008 | DODGE | DURANGO | 5.7 | STK154436 | 48 | 02/04/25 |
2007 | CHEVROLET | TRAILBLAZER | 4.2 | STK154441 | 16 | 02/03/25 |
2014 | CHEVROLET | EQUINOX | 2.4 | STK154442 | 16 | 02/03/25 |
2013 | CHEVROLET | EQUINOX | 2.4 CD | STK154448 | 16 | 02/03/25 |
2006 | SATURN | VUE | 3.5 | STK154451 | 16 | 02/03/25 |
2012 | CHEVROLET | SILVERADO | 4.8 | STK154454 | 16 | 02/03/25 |
2010 | CADILLAC | SRX | 3.0 | STK154457 | 16 | 02/03/25 |
2010 | CHRYSLER | SEBRING | 2.4 | STK154460 | 23 | 02/04/25 |
1995 | DODGE | RAM PICKUP | 5.9 | STK154461 | 48 | 02/04/25 |
2014 | FORD | ESCAPE | #1.6 TURBO | STK154468 | 44 | 02/05/25 |
2007 | PONTIAC | TORRENT | 3.4 IF | STK154472 | 16 | 02/03/25 |
2000 | JEEP | CHEROKEE | 4.0 IF | STK154474 | 48 | 02/04/25 |
2006 | CHRYSLER | PACIFICA | #3.5 | STK154480 | 23 | 02/04/25 |
2011 | GMC | YUKON | 5.3 IB | STK154481 | 14 | 02/05/25 |
2000 | HONDA | ACCORD | 3.0 | STK154490 | 61 | 02/04/25 |
1999 | HONDA | CR-V | 2.0 | STK154491 | 61 | 02/04/25 |
2014 | SUBARU | IMPREZA | 2.0 IF | STK154493 | 61 | 02/04/25 |
2012 | CHEVROLET | VOLT | ELETRIC | STK154504 | 8 | 02/06/25 |
2015 | DODGE | DURANGO | SHELL CD | STK154523 | 48 | 02/04/25 |
2008 | DODGE | AVENGER | 2.4 | STK154526 | 23 | 02/04/25 |
2013 | DODGE | DURANGO | 5.7 | STK154529 | 48 | 02/04/25 |
2006 | KIA | RIO | 1.6 IF | STK154530 | 60 | 02/05/25 |
2006 | DODGE | STRATUS | 2.4 | STK154538 | 23 | 02/04/25 |
2014 | CHEVROLET | CRUZE | 1.4 TURBO | STK154539 | 12 | 02/04/25 |
2012 | GMC | TERRAIN | 2.4 IB | STK154543 | 16 | 02/03/25 |
2009 | DODGE | AVENGER | 2.4 | STK154571 | 23 | 02/04/25 |
2010 | GMC | TERRAIN | 2.4 | STK154577 | 16 | 02/03/25 |
2007 | BUICK | RENDEZVOUS | 3.5 IB | STK154590 | 12 | 02/04/25 |
2012 | CHEVROLET | MALIBU | 2.4 | STK154598 | 12 | 02/04/25 |
2007 | CHRYSLER | PACIFICA | 4.0 | STK154609 | 23 | 02/04/25 |
2008 | CHRYSLER | SEBRING | 2.4 | STK154619 | 23 | 02/04/25 |
2009 | SATURN | VUE | 3.6 | STK154620 | 16 | 02/03/25 |
2005 | GMC | ENVOY | 4.2 | STK154626 | 16 | 02/03/25 |
2008 | SATURN | VUE | 3.6 | STK154629 | 16 | 02/03/25 |
1999 | DODGE | STRATUS | 2.4 | STK154634 | 23 | 02/04/25 |
2010 | CHEVROLET | MALIBU | 2.4 | STK154636 | 12 | 02/04/25 |
2008 | CADILLAC | STS | 3.6 | STK154637 | 12 | 02/04/25 |
2010 | FORD | FUSION | 2.5 IB | STK154638 | 30 | 02/05/25 |
2003 | FORD | TAURUS | 3.0 | STK154641 | 30 | 02/05/25 |
2006 | CHRYSLER | PACIFICA | 3.5 | STK154649 | 23 | 02/04/25 |
1995 | CHEVROLET | C1500 | 5.7 | STK154650 | 14 | 02/05/25 |
2015 | CHEVROLET | CAPTIVA SPORT | 2.4 | STK154651 | 14 | 02/05/25 |
2013 | CHEVROLET | CRUZE | 1.8 | STK154652 | 12 | 02/04/25 |
2011 | CHRYSLER | 300 | 3.6 | STK154655 | 23 | 02/04/25 |
2003 | FORD | TAURUS | 3.0 | STK154662 | 30 | 02/05/25 |
2000 | CHEVROLET | MALIBU | 3.1 | STK154663 | 12 | 02/04/25 |
2001 | SATURN | L SERIES | 2.2 | STK154665 | 12 | 02/04/25 |
2007 | CHRYSLER | 300 | 3.5 | STK154668 | 23 | 02/04/25 |
2005 | CHEVROLET | IMPALA | 3.4 | STK154670 | 12 | 02/04/25 |
2006 | GMC | YUKON | 5.3 CF | STK154674 | 14 | 02/05/25 |
2010 | FORD | MUSTANG | 4.0 CF | STK154676 | 30 | 02/05/25 |
2012 | FORD | ESCAPE | 3.0 | STK154683 | 44 | 02/05/25 |
2004 | PONTIAC | BONNEVILLE | 4.6 | STK154685 | 12 | 02/04/25 |
2009 | CADILLAC | CTS | 3.6 | STK154687 | 8 | 02/06/25 |
2006 | CHEVROLET | EXPRESS | 4.3 | STK154692 | 14 | 02/05/25 |
2006 | PONTIAC | G6 | #2.4 | STK154693 | 12 | 02/04/25 |
2010 | NISSAN | MAXIMA | 3.5 | STK154697 | 61 | 02/04/25 |
1997 | PONTIAC | GRAND PRIX | 3.8 | STK154698 | 12 | 02/04/25 |
2004 | FORD | EXPLORER | #4.6 | STK154699 | 44 | 02/05/25 |
2007 | VOLKSWAGEN | EOS | 2.0 TURBO | STK154700 | 61 | 02/04/25 |
2011 | CHEVROLET | EQUINOX | 2.4 | STK154702 | 14 | 02/05/25 |
2008 | SATURN | VUE | 2.4 | STK154703 | 16 | 02/03/25 |
2015 | FIAT | 500 | 1.4 CF | STK154704 | 61 | 02/04/25 |
2016 | CHEVROLET | EQUINOX | 2.4 CF | STK154705 | 14 | 02/05/25 |
2013 | INFINITI | G37X | 3.7 CF | STK154707 | 61 | 02/04/25 |
2008 | PONTIAC | G6 | 3.5 | STK154714 | 12 | 02/04/25 |
2005 | HONDA | PILOT | 3.5 IB | STK154717 | 61 | 02/04/25 |
2005 | HONDA | CR-V | 2.4 | STK154719 | 61 | 02/04/25 |
2008 | NISSAN | ALTIMA | 2.5 | STK154722 | 61 | 02/04/25 |
2008 | PONTIAC | G6 | #2.4 | STK154725 | 12 | 02/04/25 |
2012 | CHEVROLET | CRUZE | 1.4 TURBO | STK154726 | 12 | 02/04/25 |
2012 | BUICK | REGAL | 2.0 TURBO CD | STK154728 | 12 | 02/04/25 |
2004 | MAZDA | MAZDA6 | 3.0 | STK154736 | 61 | 02/04/25 |
2002 | BMW | 3 SERIES | 3.0 | STK154737 | 61 | 02/04/25 |
2010 | SUBARU | OUTBACK | 3.6 | STK154739 | 61 | 02/04/25 |
2012 | CHEVROLET | EXPRESS | 6.0 | STK154740 | 14 | 02/05/25 |
2016 | FORD | FIESTA | 1.6 | STK154742 | 30 | 02/05/25 |
2011 | FORD | TAURUS | 3.5 | STK154744 | 30 | 02/05/25 |
1990 | FORD | F-250 | 7.5 | STK154746 | 43 | 02/07/25 |
2005 | MINI | COOPER | 1.6 SUPERCHARGED | STK154748 | 60 | 02/05/25 |
2004 | CHEVROLET | IMPALA | 3.4 | STK154750 | 12 | 02/04/25 |
1994 | FORD | THUNDERBIRD | 3.8 | STK154751 | 30 | 02/05/25 |
2006 | FORD | F-250 | 5.4 | STK154752 | 44 | 02/05/25 |
2007 | HUMMER | H3 | 3.7 | STK154753 | 14 | 02/05/25 |
2010 | MERCURY | MILAN | 3.0 | STK154757 | 30 | 02/05/25 |
2003 | GMC | ENVOY XL | 4.2 | STK154758 | 14 | 02/05/25 |
1993 | BUICK | LESABRE | 3.8 | STK154759 | 12 | 02/04/25 |
2007 | LINCOLN | NAVIGATOR L | #5.4 | STK154761 | 44 | 02/05/25 |
2006 | FORD | EXPLORER | 4.0 CD | STK154766 | 44 | 02/05/25 |
2010 | FORD | FOCUS | 2.0 | STK154771 | 30 | 02/05/25 |
2009 | HYUNDAI | SONATA | 2.4 | STK154772 | 60 | 02/05/25 |
2010 | BUICK | LACROSSE | 3.0 | STK154777 | 8 | 02/06/25 |
2003 | FORD | EXPLORER | 4.0 | STK154778 | 44 | 02/05/25 |
2000 | CHEVROLET | TRACKER | 2.0 | STK154780 | 14 | 02/05/25 |
2012 | BMW | X3 | 3.0 TURBO | STK154781 | 60 | 02/05/25 |
2008 | GMC | ACADIA | 3.6 | STK154784 | 14 | 02/05/25 |
2004 | FORD | F-150 | 5.4 | STK154785 | 44 | 02/05/25 |
2005 | BUICK | LACROSSE | 3.8 | STK154786 | 8 | 02/06/25 |
2011 | CHEVROLET | MALIBU | 2.4 | STK154787 | 8 | 02/06/25 |
2001 | FORD | MUSTANG | 3.8 | STK154789 | 30 | 02/05/25 |
2000 | CHEVROLET | MONTE CARLO | #3.4 | STK154791 | 8 | 02/06/25 |
2007 | CHEVROLET | SILVERADO CLASSIC | 5.3 IF | STK154794 | 16 | 02/03/25 |
2006 | JEEP | GRAND CHEROKEE | 4.7 IF | STK154796 | 48 | 02/04/25 |
2011 | CHEVROLET | MALIBU | 2.4 IF | STK154797 | 8 | 02/06/25 |
2008 | CHEVROLET | IMPALA | 3.5 IF | STK154798 | 8 | 02/06/25 |
2008 | FORD | EXPLORER | 4.6 IF | STK154800 | 44 | 02/05/25 |
2005 | TOYOTA | PRIUS | 1.5 HYBRID IF | STK154801 | 60 | 02/05/25 |
1999 | GMC | SAFARI | #4.3 | STK154802 | 14 | 02/05/25 |
2009 | CHEVROLET | IMPALA | #3.5 | STK154803 | 8 | 02/06/25 |
2015 | FORD | C-MAX ENERGI | 2.0 IB | STK154804 | 30 | 02/05/25 |
2010 | ACURA | TSX | 2.4 CD | STK154807 | 60 | 02/05/25 |
2010 | BMW | 5 SERIES | #3.0 | STK154810 | 60 | 02/05/25 |
2003 | MINI | COOPER | #1.6 | STK154812 | 61 | 02/04/25 |
2012 | GMC | TERRAIN | 2.4 | STK154813 | 14 | 02/05/25 |
2013 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK154816 | 48 | 02/04/25 |
2010 | GMC | ACADIA | BURNT | STK154819 | 20 | 02/06/25 |
2005 | MERCURY | GRAND MARQUIS | #4.6 | STK154820 | 30 | 02/05/25 |
2009 | FORD | FUSION | 2.3 | STK154822 | 30 | 02/05/25 |
2017 | CHEVROLET | CRUZE | 1.4 TURBO CD | STK154823 | 8 | 02/06/25 |
2006 | SUBARU | OUTBACK | 2.5 CD | STK154825 | 60 | 02/05/25 |
2017 | CHEVROLET | TRAX | 1.4 TURBO CD | STK154826 | 20 | 02/06/25 |
2010 | DODGE | GRAND CARAVAN | 3.8 CD | STK154829 | 45 | 02/06/25 |
2014 | FORD | EDGE | 3.5 CD | STK154830 | 44 | 02/05/25 |
2006 | DODGE | RAM PICKUP | 4.7 | STK154831 | 45 | 02/06/25 |
2008 | FORD | F-150 | 4.2 | STK154832 | 44 | 02/05/25 |
2010 | JEEP | GRAND CHEROKEE | 5.7 | STK154833 | 45 | 02/06/25 |
2009 | SATURN | VUE | 2.4 | STK154835 | 20 | 02/06/25 |
2003 | CHEVROLET | SILVERADO | #4.3 | STK154836 | 20 | 02/06/25 |
2004 | CHEVROLET | TRAILBLAZER | 4.2 | STK154839 | 20 | 02/06/25 |
2008 | FORD | F-150 | 5.4 IB | STK154841 | 44 | 02/05/25 |
2003 | HONDA | ELEMENT | 2.4 | STK154844 | 60 | 02/05/25 |
2011 | FORD | ESCAPE | 3.0 | STK154845 | 44 | 02/05/25 |
2002 | FORD | RANGER | 3.0 | STK154846 | 44 | 02/05/25 |
2005 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK154847 | 45 | 02/06/25 |
2008 | FORD | F-150 | 4.6 | STK154849 | 44 | 02/05/25 |
2006 | FORD | EXPLORER | 4.0 | STK154850 | 44 | 02/05/25 |
1997 | DODGE | RAM PICKUP | 5.2 | STK154851 | 45 | 02/06/25 |
1999 | CHEVROLET | SUBURBAN | 5.7 | STK154853 | 14 | 02/05/25 |
2009 | GMC | SIERRA | 5.3 IF | STK154854 | 20 | 02/06/25 |
2013 | SUBARU | OUTBACK | 2.5 IF | STK154855 | 60 | 02/05/25 |
2005 | PONTIAC | MONTANA SV6 | 3.5 IF | STK154857 | 20 | 02/06/25 |
2011 | FORD | FIESTA | 1.6 IF | STK154858 | 32 | 02/07/25 |
2002 | FORD | EXPEDITION | 4.6 IF | STK154859 | 44 | 02/05/25 |
2020 | TOYOTA | TACOMA | BURNT CD | STK154862 | 60 | 02/05/25 |
2016 | CHEVROLET | TRAVERSE | 3.6 CD | STK154863 | 20 | 02/06/25 |
2020 | JEEP | GRAND CHEROKEE | NO DT CD | STK154864 | 45 | 02/06/25 |
1993 | CHEVROLET | S10 | 2.5 | STK154865 | 20 | 02/06/25 |
2007 | HONDA | CR-V | 2.4 | STK154873 | 60 | 02/05/25 |
2005 | ACURA | TSX | 2.4 | STK154874 | 60 | 02/05/25 |
2006 | FORD | TAURUS | #3.0 | STK154875 | 32 | 02/07/25 |
2008 | FORD | F-150 | #4.6 | STK154878 | 43 | 02/07/25 |
2004 | JEEP | LIBERTY | 3.7 CD | STK154879 | 45 | 02/06/25 |
2009 | CHEVROLET | SILVERADO | 5.3 CD | STK154880 | 20 | 02/06/25 |
1999 | DODGE | RAM PICKUP | 3.9 | STK154882 | 45 | 02/06/25 |
2010 | FORD | ESCAPE | 2.5 | STK154883 | 43 | 02/07/25 |
2011 | FORD | ESCAPE | 3.0 | STK154884 | 43 | 02/07/25 |
1998 | CHEVROLET | K1500 | 5.7 CD | STK154888 | 20 | 02/06/25 |
2008 | MERCURY | SABLE | 3.5 CD | STK154889 | 32 | 02/07/25 |
2000 | GMC | SIERRA | #5.7 | STK154891 | 20 | 02/06/25 |
2014 | ACURA | TL | 3.5 | STK154893 | 60 | 02/05/25 |
2003 | CHEVROLET | TRAILBLAZER | 4.2 CD | STK154895 | 20 | 02/06/25 |
2012 | GMC | ACADIA | 3.6 CD | STK154896 | 20 | 02/06/25 |
2010 | BUICK | ENCLAVE | 3.6 | STK154901 | 20 | 02/06/25 |
2005 | CADILLAC | ESCALADE | 6.0 | STK154902 | 20 | 02/06/25 |
2009 | JEEP | PATRIOT | 2.4 | STK154903 | 45 | 02/06/25 |
2012 | FORD | FOCUS | #2.0 | STK154905 | 32 | 02/07/25 |
2010 | CHEVROLET | EQUINOX | #2.4 | STK154906 | 16 | 02/03/25 |
2012 | FORD | FOCUS | 2.0 CD | STK154907 | 32 | 02/07/25 |
2017 | FORD | FOCUS | 2.0 CD | STK154908 | 32 | 02/07/25 |
2008 | BUICK | ENCLAVE | 3.6 | STK154912 | 14 | 02/05/25 |
2014 | DODGE | GRAND CARAVAN | #3.6 CF | STK154919 | 45 | 02/06/25 |
2008 | MERCURY | GRAND MARQUIS | #4.6 | STK154930 | 32 | 02/07/25 |
2010 | JEEP | GRAND CHEROKEE | #3.7 | STK154933 | 45 | 02/06/25 |
2006 | CADILLAC | DTS | #4.6 | STK154934 | 8 | 02/06/25 |
2013 | FORD | FUSION | 2.0 CD | STK154940 | 32 | 02/07/25 |
2002 | FORD | MUSTANG | #3.8 | STK154943 | 32 | 02/07/25 |
1999 | LINCOLN | TOWN CAR | #4.6 | STK154944 | 32 | 02/07/25 |
2012 | JEEP | LIBERTY | #3.7 CF | STK154952 | 45 | 02/06/25 |
2004 | JEEP | LIBERTY | 3.7 | STK154955 | 45 | 02/06/25 |
2009 | FORD | FOCUS | 2.0 | STK154956 | 32 | 02/07/25 |
2005 | CHEVROLET | MONTE CARLO | 3.8 SUPERCHARGED | STK154960 | 8 | 02/06/25 |
2009 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK154961 | 45 | 02/06/25 |
2014 | RAM | 1500 | 3.6 | STK154964 | 45 | 02/06/25 |
1999 | JEEP | GRAND CHEROKEE | 4.7 CD | STK154966 | 45 | 02/06/25 |
2016 | CHEVROLET | CRUZE LIMITED | 1.4 TURBO CD | STK154967 | 8 | 02/06/25 |
2007 | FORD | EDGE | 3.5 CD | STK154969 | 43 | 02/07/25 |
2001 | BMW | 5 SERIES | 2.5 | STK154970 | 60 | 02/05/25 |
2009 | DODGE | GRAND CARAVAN | 3.3 | STK154972 | 45 | 02/06/25 |
1996 | GMC | SIERRA | 5.7 | STK154976 | 20 | 02/06/25 |
2007 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK154979 | 45 | 02/06/25 |
2012 | MAZDA | MAZDA6 | 2.5 | STK154980 | 59 | 02/06/25 |
2007 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK154982 | 48 | 02/04/25 |
2005 | TOYOTA | COROLLA | 1.8 | STK154983 | 59 | 02/06/25 |
2014 | NISSAN | PATHFINDER | 3.5 | STK154984 | 59 | 02/06/25 |
2003 | MERCURY | SABLE | 3.0 | STK154985 | 32 | 02/07/25 |
2009 | VOLKSWAGEN | JETTA | 2.5 | STK154987 | 59 | 02/06/25 |
2003 | HONDA | CR-V | 2.4 | STK154988 | 59 | 02/06/25 |
2008 | FORD | EXPLORER | 4.0 | STK154990 | 43 | 02/07/25 |
2002 | FORD | EXPEDITION | 4.6 | STK154989 | 43 | 02/07/25 |
2011 | AUDI | Q7 | 3.0 SUPERCHARGED CD | STK154993 | 59 | 02/06/25 |
2008 | FORD | TAURUS | 3.5 | STK155000 | 32 | 02/07/25 |
2017 | AUDI | Q5 | #BURNT CF | STK155002 | 59 | 02/06/25 |
2014 | KIA | OPTIMA | #2.0 TURBO CF | STK155004 | 59 | 02/06/25 |
2011 | FORD | FLEX | #3.5 CF | STK155008 | 43 | 02/07/25 |
2004 | HONDA | ACCORD | 3.0 | STK155010 | 59 | 02/06/25 |
1999 | HONDA | CIVIC | #1.6 CD | STK155012 | 59 | 02/06/25 |
2006 | ACURA | RL | 3.4 CD | STK155014 | 59 | 02/06/25 |
2006 | CHEVROLET | HHR | #2.4 CD | STK155016 | 8 | 02/06/25 |
2006 | FORD | F-150 | 4.2 | STK155018 | 43 | 02/07/25 |
2009 | MINI | COOPER | 1.6 IB | STK155019 | 59 | 02/06/25 |
2010 | HONDA | ODYSSEY | 3.5 IB | STK155020 | 59 | 02/06/25 |
2010 | BMW | X5 | 4.8 | STK155021 | 59 | 02/06/25 |
2005 | CHEVROLET | MALIBU MAXX | 3.5 | STK155022 | 8 | 02/06/25 |
2004 | TOYOTA | CAMRY | 2.4 | STK155023 | 59 | 02/06/25 |
2008 | FORD | EDGE | #3.5 | STK155024 | 43 | 02/07/25 |
2002 | LINCOLN | LS | #3.9 | STK155025 | 30 | 02/05/25 |
2005 | CHEVROLET | COLORADO | 3.5 | STK155026 | 14 | 02/05/25 |
2005 | FORD | MUSTANG | 4.0 | STK155027 | 32 | 02/07/25 |
2006 | CHEVROLET | UPLANDER | 3.5 | STK155028 | 14 | 02/05/25 |
2001 | VOLVO | S60 | 2.4 | STK155030 | 58 | 02/07/25 |
2015 | JEEP | PATRIOT | 2.0 CD | STK155033 | 46 | 02/07/25 |
2015 | KIA | OPTIMA | 2.4 CD | STK155034 | 59 | 02/06/25 |
2008 | FORD | FUSION | 3.0 CD | STK155035 | 30 | 02/05/25 |
2010 | JEEP | PATRIOT | 2.4 | STK155036 | 46 | 02/07/25 |
2001 | TOYOTA | CAMRY | 2.2 | STK155037 | 59 | 02/06/25 |
2001 | MAZDA | PROTEGE | #2.0 | STK155038 | 60 | 02/05/25 |
2000 | HONDA | CIVIC | #1.6 | STK155039 | 60 | 02/05/25 |
2004 | HONDA | ODYSSEY | 3.5 CD | STK155040 | 58 | 02/07/25 |
2015 | BMW | X3 | BURNT CD | STK155041 | 58 | 02/07/25 |
2014 | SUBARU | XV CROSSTREK | #2.0 CD | STK155043 | 58 | 02/07/25 |
2018 | JEEP | COMPASS | WASTED CD | STK155044 | 46 | 02/07/25 |
2006 | HONDA | ACCORD | #2.4 CD | STK155045 | 58 | 02/07/25 |
2005 | SCION | XA | #1.5 CD | STK155046 | 58 | 02/07/25 |
2008 | CHRYSLER | TOWN & COUNTRY | 3.8 | STK155047 | 46 | 02/07/25 |
2001 | FORD | F-250 | 6.8 | STK155049 | 43 | 02/07/25 |
2016 | VOLKSWAGEN | PASSAT | 1.8 TURBO CD | STK155058 | 59 | 02/06/25 |
2009 | FORD | TAURUS | 3.5 CD | STK155059 | 30 | 02/05/25 |
2014 | JEEP | COMPASS | BURNT | STK155060 | 46 | 02/07/25 |
2006 | FORD | F-150 | 5.4 IB | STK155062 | 43 | 02/07/25 |
2005 | JEEP | GRAND CHEROKEE | 4.7 | STK155063 | 46 | 02/07/25 |
2003 | JEEP | LIBERTY | 3.7 | STK155064 | 46 | 02/07/25 |
2006 | FORD | FUSION | 3.0 | STK155069 | 30 | 02/05/25 |
2006 | CHEVROLET | IMPALA | 3.5 | STK155070 | 8 | 02/06/25 |
2004 | FORD | EXPLORER | 4.0 | STK155071 | 43 | 02/07/25 |
2011 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK155072 | 46 | 02/07/25 |
2010 | FORD | EDGE | 3.5 | STK155073 | 43 | 02/07/25 |
2006 | MAZDA | TRIBUTE | 3.0 | STK155075 | 58 | 02/07/25 |
2009 | FORD | ESCAPE | 2.5 | STK155076 | 43 | 02/07/25 |
2015 | KIA | SOUL | #2.0 CF | STK155081 | 58 | 02/07/25 |
2010 | HONDA | INSIGHT | #1.3 HYBRID CF | STK155083 | 58 | 02/07/25 |
2008 | NISSAN | TITAN | #5.6 CF | STK155084 | 58 | 02/07/25 |
2010 | VOLVO | V70 | #3.2 CF | STK155086 | 58 | 02/07/25 |
2007 | VOLVO | S40 | #2.5 CF | STK155087 | 58 | 02/07/25 |
2012 | FORD | ESCAPE | 3.0 | STK155088 | 43 | 02/07/25 |
2012 | JEEP | GRAND CHEROKEE | 3.6 CD | STK155089 | 46 | 02/07/25 |
2014 | JEEP | PATRIOT | #2.4 CD | STK155095 | 46 | 02/07/25 |
2011 | NISSAN | ARMADA | 5.6 IB | STK155098 | 58 | 02/07/25 |
2012 | JEEP | LIBERTY | #3.7 | STK155101 | 46 | 02/07/25 |
2013 | CHRYSLER | TOWN & COUNTRY | 3.6 | STK155103 | 46 | 02/07/25 |
2010 | DODGE | JOURNEY | #3.5 CD | STK155106 | 46 | 02/07/25 |
2004 | BMW | 3 SERIES | 2.5 | STK155113 | 58 | 02/07/25 |
2006 | DODGE | RAM PICKUP | 5.7 | STK155117 | 46 | 02/07/25 |
2005 | AUDI | A8 | #4.2 CD | STK155120 | 58 | 02/07/25 |
2015 | DODGE | JOURNEY | 3.6 | STK155121 | 46 | 02/07/25 |
2009 | DODGE | JOURNEY | 3.5 | STK155122 | 46 | 02/07/25 |
2012 | DODGE | JOURNEY | 2.4 | STK155124 | 46 | 02/07/25 |
2005 | DODGE | RAM PICKUP | #5.7 CF | STK155128 | 46 | 02/07/25 |
2008 | SUZUKI | XL-7 | 3.6 IB | STK155132 | 58 | 02/07/25 |
2002 | SUBARU | FORESTER | 2.5 | STK155149 | 58 | 02/07/25 |
2010 | FORD | FUSION | 2.5 | STK155189 | 32 | 02/07/25 |
2010 | FORD | FOCUS | 2.0 | STK155197 | 32 | 02/07/25 |
