Sterling Heights
U-Pull Salvage Yard
Find what you need instantly with our online vehicle inventory search. We receive new cars daily!
Self Serve Used Auto Parts
We are the largest self serve yard in Macomb County with over 16 acres of used vehicles, both foreign and domestic. Bring your own tools and pull your own parts. All vehicles are organized in the yard, by manufacturer and model, for your convenience and placed on wheelstands for easy access. We also offer free in-house parts interchange, wheelbarrows and engine hoists.
Find what you need instantly with our online inventory search.
How It Works
- MUST be 18 or older to enter the yard.
- Bring Your Own Tools.
- Pay the $1.00 Yard Entrance Fee.
- Can’t find your vehicle in the yard, our friendly staff are here to help.
- We offer FREE Parts Interchange.
- Pull Your Own Parts.
- Bring Your Parts to the Cashier and Pay.
- Get current Part Prices.
Your safety is our number one priority here at US Auto. You MUST be 18 or older to enter the yard.
The following items are not allowed in the yard:
- Cutting Torches.
- Automobile Jacks.
- Open-Toed Shoes or Sandals.
- Pets.
- No Weapons Allowed.
- Children under the age of 18 years old are not allowed in the yard and cannot be left unattended.
- Alcohol beverages and drugs are forbidden, US Auto reserves the right to refuse admittance to anyone who, in our judgment is impaired.
- Entry May be Refused for Noncompliance.
Additional Yard Policies:
- All parts that you bring into the yard must be checked at the cashier’s office and marked by an US Auto employee or you will be charged for all unmarked parts.
- Tool boxes must be inspected prior to entering and exiting the yard.
- Part prices are posted and price lists are available.
- Any parts that you do not intend to purchase that you have removed from a vehicle need to go back in that vehicle.
- Please arrive at least 30 minutes prior to closing time.
- Anyone not observing the safety policies of the yard will be asked to leave.
- Any theft or vandalism will be prosecuted.
If you are not 100% satisfied with your parts purchase you may return the purchased item to US Auto within 30 days of the original purchase with the original receipt.
No cash back unless a money back guarantee was purchased. Money back guarantee purchase price will not be refunded.
Core Returns
ALL CORES MUST BE RETURNED WITHIN 30 DAYS OF THE ORIGINAL RECEIPT.
HOURS
Monday-Friday 9-5:30
Saturday 8-5
Sunday 10-4
*Entrance gate will close 30 minutes prior to closing time.
Latest Arrivals
Year | Make | Model | Reference | Stock Number | Row | Arrival Date |
---|---|---|---|---|---|---|
1973 | CHEVROLET | SILVERADO | CHEVY | STK140788 | 13 | 11/15/24 |
2011 | BUICK | REGAL | 2.4 | STK145348 | 6 | 11/19/24 |
2015 | FORD | F-550 | 6.7 | STK145464 | 28 | 11/18/24 |
2005 | BUICK | LACROSSE | 3.8 CD | STK145858 | 6 | 11/19/24 |
2001 | CHEVROLET | SILVERADO | 5.3 CD | STK145999 | 13 | 11/15/24 |
2002 | CHEVROLET | SILVERADO | 6.0 | STK148719 | 13 | 11/15/24 |
2002 | GMC | SIERRA | #6.6 TURBO | STK149008 | 13 | 11/15/24 |
2014 | DODGE | JOURNEY | 2.4 CD | STK149029 | 53 | 11/14/24 |
2004 | CHRYSLER | TOWN & COUNTRY | 3.3 | STK149048 | 53 | 11/14/24 |
2001 | PONTIAC | GRAND PRIX | 3.1 IF | STK149504 | 6 | 11/19/24 |
2005 | CHEVROLET | COBALT | #2.2 | STK149510 | 6 | 11/19/24 |
2007 | CHEVROLET | MALIBU | #2.2 | STK149516 | 6 | 11/19/24 |
2010 | BUICK | LACROSSE | #3.0 | STK149518 | 6 | 11/19/24 |
2004 | HUMMER | H2 | #6.0 LIMO | STK149608 | 28 | 11/18/24 |
2014 | GMC | TERRAIN | #2.4 CD | STK149638 | 16 | 11/20/24 |
2005 | GMC | YUKON XL | 5.3 CD | STK149717 | 16 | 11/20/24 |
2012 | CHEVROLET | EQUINOX | 2.4 | STK149929 | 13 | 11/15/24 |
1999 | CHEVROLET | TAHOE | #5.7 | STK149941 | 13 | 11/15/24 |
2007 | PONTIAC | G6 | 3.5 CD | STK149968 | 6 | 11/19/24 |
2000 | FORD | E-450 | #7.3 | STK149982 | 28 | 11/18/24 |
1994 | JEEP | WRANGLER | 2.5 | STK149998 | 53 | 11/14/24 |
2015 | CHEVROLET | EQUINOX | #2.4 | STK150087 | 13 | 11/15/24 |
2007 | SATURN | VUE | 3.5 IF | STK150114 | 13 | 11/15/24 |
2013 | CHEVROLET | CRUZE | 1.8 IF | STK150118 | 6 | 11/19/24 |
2006 | CHEVROLET | COBALT | #2.2 | STK150135 | 6 | 11/19/24 |
2013 | FORD | FOCUS | #2.0 | STK150173 | 35 | 11/14/24 |
2002 | CHRYSLER | CONCORDE | 3.5 IF | STK150199 | 24 | 11/14/24 |
2013 | JEEP | PATRIOT | #2.4 | STK150304 | 47 | 11/19/24 |
2013 | GMC | SAVANA | #4.3 | STK150309 | 13 | 11/15/24 |
2010 | FORD | ECONOLINE WAGON | 5.4 | STK150344 | 37 | 11/15/24 |
2006 | DODGE | RAM PICKUP | 4.7 | STK150355 | 53 | 11/14/24 |
1996 | GMC | SONOMA | #2.2 CF | STK150359 | 13 | 11/15/24 |
2005 | CHEVROLET | TAHOE | #5.3 CF | STK150360 | 16 | 11/20/24 |
1997 | CHEVROLET | SUBURBAN | #5.7 | STK150365 | 13 | 11/15/24 |
2005 | SUZUKI | AN400 | #AN400 CD | STK150371 | 29 | 11/15/24 |
2010 | GMC | TERRAIN | #3.0 CD | STK150383 | 13 | 11/15/24 |
1998 | GMC | JIMMY | 4.3 | STK150386 | 13 | 11/15/24 |
2010 | CHEVROLET | EQUINOX | NO DT IB | STK150402 | 13 | 11/15/24 |
2007 | FORD | F-250 | NO DT | STK150405 | 37 | 11/15/24 |
2012 | CHEVROLET | EQUINOX | 2.4 IB | STK150407 | 13 | 11/15/24 |
2004 | JEEP | GRAND CHEROKEE | 4.7 | STK150417 | 53 | 11/14/24 |
2006 | CHEVROLET | EQUINOX | 3.4 | STK150420 | 13 | 11/15/24 |
2001 | DODGE | RAM PICKUP | #5.9 | STK150423 | 53 | 11/14/24 |
2010 | SUBARU | LEGACY | 2.5 | STK150431 | 63 | 11/14/24 |
2004 | HONDA | ACCORD | 2.4 | STK150432 | 63 | 11/14/24 |
2009 | DODGE | JOURNEY | #3.5 CD | STK150434 | 53 | 11/14/24 |
2011 | NISSAN | VERSA | 1.8 IB | STK150453 | 63 | 11/14/24 |
2010 | DODGE | JOURNEY | #3.5 | STK150454 | 53 | 11/14/24 |
2004 | DODGE | RAM PICKUP | 4.7 | STK150458 | 53 | 11/14/24 |
2008 | HYUNDAI | SONATA | #2.4 | STK150461 | 63 | 11/14/24 |
2000 | HONDA | ACCORD | 3.0 | STK150463 | 63 | 11/14/24 |
2008 | MAZDA | MAZDA3 | 2.3 | STK150465 | 63 | 11/14/24 |
2007 | NISSAN | ALTIMA | #2.5 | STK150469 | 63 | 11/14/24 |
2002 | TOYOTA | CAMRY | #3.0 | STK150475 | 63 | 11/14/24 |
2006 | BMW | X3 | 3.0 | STK150480 | 63 | 11/14/24 |
2001 | JEEP | CHEROKEE | #4.0 IF | STK150481 | 53 | 11/14/24 |
1997 | TOYOTA | RAV4 | #2.0 IF | STK150483 | 63 | 11/14/24 |
2003 | MITSUBISHI | ECLIPSE | #3.0 IF | STK150484 | 63 | 11/14/24 |
2008 | NISSAN | PATHFINDER | #5.6 IF | STK150487 | 63 | 11/14/24 |
2005 | CHEVROLET | IMPALA | #3.4 IF | STK150489 | 10 | 11/15/24 |
2007 | HONDA | PILOT | 3.5 | STK150491 | 63 | 11/14/24 |
2012 | MITSUBISHI | GALANT | #2.4 IF | STK150498 | 63 | 11/14/24 |
2007 | BUICK | LUCERNE | 3.8 | STK150508 | 10 | 11/14/24 |
2005 | PONTIAC | AZTEK | 3.4 | STK150526 | 10 | 11/14/24 |
2006 | CHEVROLET | COBALT | 2.2 | STK150528 | 10 | 11/14/24 |
1992 | CHRYSLER | NEW YORKER | 3.3 | STK150530 | 53 | 11/14/24 |
2007 | FORD | E-450 | #6.8 | STK150538 | 28 | 11/18/24 |
2008 | SATURN | ASTRA | #1.8 | STK150540 | 10 | 11/15/24 |
2004 | CHEVROLET | MALIBU MAXX | 3.5 | STK150541 | 10 | 11/14/24 |
2010 | DODGE | JOURNEY | #3.5 | STK150542 | 53 | 11/14/24 |
2004 | MERCURY | GRAND MARQUIS | 4.6 | STK150555 | 30 | 11/20/24 |
2011 | FORD | FUSION | 2.5 | STK150556 | 30 | 11/20/24 |
2008 | SATURN | AURA | #3.5 | STK150561 | 10 | 11/15/24 |
2004 | DODGE | DAKOTA | #3.7 CD | STK150564 | 47 | 11/19/24 |
2007 | CHEVROLET | COBALT | 2.2 | STK150570 | 6 | 11/19/24 |
1999 | FORD | F-150 | #5.4 CD | STK150575 | 37 | 11/15/24 |
2012 | CHEVROLET | CRUZE | #1.8 | STK150579 | 6 | 11/19/24 |
2007 | FORD | FOCUS | #2.0 | STK150582 | 30 | 11/20/24 |
2010 | FORD | ESCAPE | #3.0 | STK150587 | 37 | 11/15/24 |
2010 | CHRYSLER | TOWN & COUNTRY | 4.0 | STK150597 | 47 | 11/19/24 |
2006 | FORD | FUSION | #2.3 CF | STK150602 | 35 | 11/14/24 |
2007 | PONTIAC | G6 | 3.5 | STK150605 | 10 | 11/14/24 |
2010 | FORD | FOCUS | 2.0 | STK150606 | 35 | 11/14/24 |
2009 | BUICK | LACROSSE | 3.8 | STK150608 | 10 | 11/14/24 |
2004 | CHEVROLET | MALIBU | #3.5 | STK150609 | 10 | 11/15/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150612 | 42 | 11/18/24 |
2002 | FORD | FOCUS | #2.0 | STK150617 | 35 | 11/14/24 |
2006 | DODGE | RAM PICKUP | #3.7 CF | STK150626 | 53 | 11/14/24 |
2017 | FORD | FIESTA | #1.6 CF | STK150627 | 35 | 11/14/24 |
1997 | FORD | F-250 | #7.3 TURBO CF | STK150631 | 37 | 11/15/24 |
2005 | FORD | FIVE HUNDRED | #3.0 | STK150633 | 35 | 11/14/24 |
2008 | FORD | TAURUS X | #3.5 CD | STK150635 | 35 | 11/14/24 |
2013 | FORD | FIESTA | #1.6 | STK150637 | 35 | 11/14/24 |
2013 | CHRYSLER | 200 | #2.4 | STK150640 | 26 | 11/19/24 |
1994 | CADILLAC | FLEETWOOD | #5.7 | STK150641 | 6 | 11/19/24 |
2007 | PONTIAC | G6 | #3.5 | STK150644 | 6 | 11/19/24 |
2008 | CHRYSLER | PT CRUISER | #2.4 | STK150646 | 26 | 11/19/24 |
2010 | FORD | EDGE | 3.5 | STK150648 | 37 | 11/15/24 |
2018 | JEEP | GRAND CHEROKEE | #SHELL | STK150650 | 47 | 11/19/24 |
2008 | CHRYSLER | PT CRUISER | #2.4 | STK150651 | 26 | 11/19/24 |
2008 | JEEP | GRAND CHEROKEE | #3.7 | STK150652 | 47 | 11/19/24 |
2013 | FORD | TRANSIT CONNECT | #2.0 CD | STK150656 | 37 | 11/15/24 |
2002 | DODGE | RAM PICKUP | 5.9 | STK150658 | 53 | 11/14/24 |
2011 | JEEP | PATRIOT | #2.4 | STK150659 | 47 | 11/19/24 |
2006 | BUICK | LACROSSE | 3.8 | STK150662 | 6 | 11/19/24 |
2003 | SUBARU | BAJA | 2.5 | STK150663 | 62 | 11/15/24 |
2010 | FORD | FOCUS | #2.0 | STK150664 | 35 | 11/14/24 |
2004 | JEEP | GRAND CHEROKEE | #4.0 | STK150665 | 47 | 11/19/24 |
2015 | DODGE | DART | #2.4 | STK150667 | 26 | 11/19/24 |
2009 | GMC | YUKON XL | #6.2 | STK150670 | 13 | 11/15/24 |
2005 | CHEVROLET | CLASSIC | #2.2 | STK150671 | 6 | 11/19/24 |
2010 | NISSAN | VERSA | #1.8 CD | STK150674 | 63 | 11/14/24 |
2008 | HONDA | CIVIC | #1.8 CD | STK150675 | 63 | 11/14/24 |
2011 | LINCOLN | MKX | 3.7 | STK150676 | 37 | 11/15/24 |
2012 | CHRYSLER | 200 | #3.6 | STK150677 | 26 | 11/19/24 |
1987 | AUDI | 5000 | #2.3 | STK150678 | 63 | 11/14/24 |
2010 | FORD | ESCAPE | #2.5 | STK150681 | 37 | 11/15/24 |
2003 | MERCURY | SABLE | 3.0 | STK150684 | 35 | 11/14/24 |
2016 | DODGE | JOURNEY | #3.6 | STK150685 | 47 | 11/19/24 |
1999 | LINCOLN | TOWN CAR | #4.6 | STK150686 | 35 | 11/14/24 |
2011 | CHEVROLET | EQUINOX | #2.4 | STK150692 | 13 | 11/15/24 |
2001 | FORD | F-150 | #5.4 | STK150694 | 37 | 11/15/24 |
2007 | LAND ROVER | RANGE ROVER | #4.4 | STK150697 | 62 | 11/15/24 |
2007 | SUZUKI | GRAND VITARA | 2.7 | STK150700 | 62 | 11/15/24 |
2009 | NISSAN | MURANO | #3.5 | STK150698 | 62 | 11/15/24 |
2002 | FORD | F-150 | 5.4 | STK150701 | 37 | 11/15/24 |
2009 | FORD | FOCUS | 2.0 | STK150708 | 35 | 11/14/24 |
2014 | FORD | ECONOLINE | 5.4 | STK150709 | 42 | 11/18/24 |
2002 | HONDA | ACCORD | #2.3 | STK150710 | 62 | 11/15/24 |
1997 | LINCOLN | CONTINENTAL | 4.6 | STK150711 | 35 | 11/14/24 |
2013 | VOLKSWAGEN | JETTA | 2.5 | STK150712 | 62 | 11/15/24 |
2010 | NISSAN | ROGUE | 2.0 | STK150715 | 62 | 11/15/24 |
2002 | FORD | WINDSTAR | #3.8 | STK150716 | 37 | 11/15/24 |
2001 | FORD | F-250 | 7.3 TURBO | STK150717 | 37 | 11/15/24 |
2004 | BUICK | CENTURY | 3.1 | STK150718 | 10 | 11/14/24 |
2002 | DODGE | DAKOTA | 3.9 | STK150719 | 47 | 11/19/24 |
1998 | FORD | RANGER | 2.5 | STK150720 | 37 | 11/15/24 |
2008 | PONTIAC | G6 | 3.5 | STK150721 | 10 | 11/14/24 |
2007 | CHEVROLET | COBALT | 2.4 | STK150722 | 10 | 11/14/24 |
2009 | CHEVROLET | SILVERADO | #4.8 CF | STK150726 | 16 | 11/20/24 |
2005 | AUDI | A8 | #4.2 CF | STK150728 | 62 | 11/15/24 |
2010 | CHEVROLET | TRAVERSE | #3.6 CF | STK150729 | 16 | 11/20/24 |
2010 | DODGE | CHARGER | #3.5 CF | STK150732 | 26 | 11/19/24 |
2001 | CHEVROLET | SILVERADO | #4.8 | STK150734 | 16 | 11/20/24 |
1998 | JEEP | GRAND CHEROKEE | #4.0 | STK150738 | 47 | 11/19/24 |
2010 | FORD | FUSION | #3.5 CF | STK150741 | 35 | 11/14/24 |
2004 | GMC | YUKON XL | #5.3 CD | STK150742 | 16 | 11/20/24 |
2004 | HONDA | ELEMENT | #2.4 CD | STK150744 | 62 | 11/15/24 |
2007 | CHRYSLER | PACIFICA | 4.0 | STK150745 | 26 | 11/19/24 |
2015 | FORD | ESCAPE | SHELL | STK150747 | 42 | 11/18/24 |
2006 | CHEVROLET | SILVERADO | 5.3 | STK150748 | 16 | 11/20/24 |
2012 | VOLKSWAGEN | JETTA | #2.5 CD | STK150750 | 62 | 11/15/24 |
2005 | CADILLAC | ESCALADE | #6.0 CD | STK150751 | 16 | 11/20/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150752 | 42 | 11/18/24 |
2010 | MINI | COOPER | #1.6 | STK150757 | 62 | 11/15/24 |
2009 | DODGE | JOURNEY | #3.5 | STK150760 | 47 | 11/19/24 |
2012 | DODGE | GRAND CARAVAN | #3.6 IB | STK150764 | 47 | 11/19/24 |
2012 | CHRYSLER | 200 | #2.4 | STK150766 | 26 | 11/19/24 |
2009 | NISSAN | ALTIMA | #2.5 | STK150769 | 62 | 11/15/24 |
2006 | HYUNDAI | TUCSON | 2.0 | STK150770 | 62 | 11/15/24 |
1985 | FORD | MUSTANG | NO DT | STK150771 | 35 | 11/14/24 |
2010 | GMC | TERRAIN | 2.4 | STK150774 | 16 | 11/20/24 |
2000 | JEEP | GRAND CHEROKEE | 4.7 | STK150776 | 47 | 11/19/24 |
2011 | VOLKSWAGEN | JETTA | #2.5 | STK150777 | 62 | 11/15/24 |
2010 | GMC | ACADIA | #3.6 | STK150778 | 16 | 11/20/24 |
2005 | FORD | ESCAPE | #3.0 | STK150779 | 42 | 11/18/24 |
2001 | CHRYSLER | CONCORDE | 3.2 | STK150780 | 26 | 11/19/24 |
2001 | CHEVROLET | PRIZM | 1.8 | STK150781 | 3 | 11/15/24 |
2014 | FORD | FOCUS | #2.0 | STK150783 | 35 | 11/14/24 |
1999 | JAGUAR | XJ8 | #4.0 | STK150786 | 62 | 11/15/24 |
2005 | ACURA | TL | #3.2 | STK150787 | 62 | 11/15/24 |
2007 | BUICK | LACROSSE | 3.8 | STK150788 | 6 | 11/19/24 |
2002 | PONTIAC | BONNEVILLE | 3.8 | STK150789 | 10 | 11/14/24 |
2014 | NISSAN | PATHFINDER | #3.5 | STK150790 | 62 | 11/15/24 |
2007 | SATURN | AURA | #3.5 | STK150791 | 3 | 11/15/24 |
2011 | BMW | 3 SERIES | #3.0 CD | STK150792 | 63 | 11/14/24 |
2014 | CHEVROLET | MALIBU | #2.5 CD | STK150793 | 3 | 11/15/24 |
2011 | LAND ROVER | LR2 | #3.2 CD | STK150794 | 62 | 11/15/24 |
2014 | CHEVROLET | CRUZE | #1.8 | STK150797 | 3 | 11/15/24 |
2013 | CHEVROLET | MALIBU | #2.5 CD | STK150801 | 3 | 11/15/24 |
2013 | CHEVROLET | IMPALA | #3.6 CD | STK150802 | 3 | 11/15/24 |
2012 | FORD | FUSION | #2.5 CD | STK150803 | 35 | 11/14/24 |
2001 | CHRYSLER | PT CRUISER | 2.4 | STK150804 | 26 | 11/19/24 |
2007 | CHEVROLET | SILVERADO | 4.3 | STK150806 | 16 | 11/20/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150807 | 42 | 11/18/24 |
2016 | CHEVROLET | CRUZE LIMITED | 1.4 TURBO | STK150812 | 3 | 11/15/24 |
2010 | FORD | FUSION | #2.5 CD | STK150813 | 35 | 11/14/24 |
2010 | CHRYSLER | TOWN & COUNTRY | #3.8 CD | STK150814 | 53 | 11/14/24 |
2006 | FORD | ESCAPE | #2.3 CD | STK150815 | 42 | 11/18/24 |
2004 | FORD | EXPEDITION | #5.4 | STK150816 | 42 | 11/18/24 |
2009 | HYUNDAI | ACCENT | #1.6 | STK150817 | 61 | 11/19/24 |
2011 | CHEVROLET | IMPALA | 3.5 | STK150818 | 10 | 11/14/24 |
2003 | HYUNDAI | SANTA FE | 3.5 | STK150822 | 61 | 11/19/24 |
2008 | JEEP | PATRIOT | #2.4 CD | STK150823 | 53 | 11/14/24 |
2004 | VOLKSWAGEN | TOUAREG | #3.2 CD | STK150824 | 61 | 11/19/24 |
2013 | CHRYSLER | TOWN & COUNTRY | 3.6 CD | STK150825 | 47 | 11/19/24 |
2008 | CHEVROLET | IMPALA | #3.5 IF | STK150826 | 10 | 11/15/24 |
1993 | JEEP | CHEROKEE | #4.0 IF | STK150828 | 53 | 11/14/24 |
2008 | VOLKSWAGEN | JETTA | #2.5 IF | STK150829 | 61 | 11/19/24 |
2010 | CHEVROLET | HHR | #2.2 IF | STK150830 | 3 | 11/15/24 |
2002 | DODGE | DURANGO | 4.7 | STK150831 | 47 | 11/19/24 |
2006 | DODGE | RAM PICKUP | 5.7 | STK150834 | 47 | 11/19/24 |
2009 | SAAB | 9-7X | #4.2 CD | STK150836 | 61 | 11/19/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150838 | 42 | 11/18/24 |
2010 | JEEP | LIBERTY | 3.7 | STK150839 | 53 | 11/14/24 |
2012 | FORD | EXPLORER | #3.5 IB | STK150840 | 42 | 11/18/24 |
2012 | SUBARU | IMPREZA | #2.0 IB | STK150841 | 61 | 11/19/24 |
2010 | VOLKSWAGEN | JETTA | #2.0 TURBO | STK150845 | 61 | 11/19/24 |
2003 | CHEVROLET | SILVERADO | 5.3 | STK150846 | 16 | 11/20/24 |
2005 | FORD | EXPLORER SPORT TRAC | 4.0 | STK150849 | 37 | 11/15/24 |
2002 | FORD | ESCAPE | 3.0 | STK150850 | 42 | 11/18/24 |
2011 | FORD | ECONOLINE | #5.4 | STK150851 | 42 | 11/18/24 |
2005 | FORD | EXPEDITION | 5.4 | STK150852 | 42 | 11/18/24 |
2011 | CHEVROLET | CRUZE | 1.8 | STK150853 | 10 | 11/14/24 |
2014 | CHEVROLET | CAPTIVA SPORT | 2.4 | STK150854 | 16 | 11/20/24 |
2005 | SATURN | L300 | #3.0 IF | STK150856 | 3 | 11/15/24 |
2011 | LINCOLN | MKS | #3.5 TURBO IF | STK150857 | 30 | 11/20/24 |
2010 | FORD | FLEX | #3.5 IF | STK150858 | 42 | 11/18/24 |
2013 | CHEVROLET | EQUINOX | #2.4 IF | STK150859 | 16 | 11/20/24 |
2003 | BUICK | PARK AVENUE | #3.8 IF | STK150862 | 3 | 11/15/24 |
2005 | CHEVROLET | EQUINOX | 3.4 | STK150863 | 16 | 11/20/24 |
2008 | LINCOLN | MKX | #3.5 IB | STK150865 | 42 | 11/18/24 |
2008 | SATURN | VUE | #2.4 CD | STK150866 | 16 | 11/20/24 |
2007 | CHEVROLET | COBALT | #2.4 CD | STK150869 | 3 | 11/15/24 |
2006 | INFINITI | G35 | #3.5 CD | STK150870 | 61 | 11/19/24 |
2005 | LEXUS | ES 330 | #3.3 CD | STK150871 | 61 | 11/19/24 |
2007 | HYUNDAI | SONATA | #2.4 CD | STK150872 | 61 | 11/19/24 |
1998 | SATURN | S SERIES | 1.9 | STK150877 | 3 | 11/15/24 |
2007 | HYUNDAI | SONATA | #3.3 | STK150878 | 61 | 11/19/24 |
2002 | MAZDA | MPV | #3.0 | STK150879 | 61 | 11/19/24 |
2010 | INFINITI | EX35 | #3.5 CD | STK150885 | 61 | 11/19/24 |
2010 | HYUNDAI | SONATA | #2.4 CD | STK150886 | 61 | 11/19/24 |
2006 | TOYOTA | PRIUS | 1.5 | STK150887 | 61 | 11/19/24 |
2008 | PONTIAC | G6 | #2.4 | STK150889 | 10 | 11/15/24 |
2007 | CHEVROLET | AVEO5 | #1.6 | STK150890 | 6 | 11/19/24 |
1997 | FORD | AEROSTAR | #4.0 | STK150891 | 42 | 11/18/24 |
2011 | YAMAHA | MOTORCYCLE | #FZ6R | STK150893 | 29 | 11/15/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150894 | 42 | 11/18/24 |
2011 | CHEVROLET | MALIBU | #2.4 | STK150895 | 7 | 11/20/24 |
2014 | FORD | ECONOLINE | #5.4 | STK150896 | 42 | 11/18/24 |
2014 | FORD | FUSION | #2.5 IF | STK150900 | 30 | 11/20/24 |
2007 | CHEVROLET | HHR | #2.2 IF | STK150902 | 7 | 11/20/24 |
1995 | FORD | THUNDERBIRD | #4.6 IF | STK150903 | 30 | 11/20/24 |
2008 | FORD | F-150 | #5.4 CD | STK150904 | 37 | 11/15/24 |
2004 | TOYOTA | AVALON | #3.0 | STK150907 | 61 | 11/19/24 |
2004 | FORD | TAURUS | 3.0 | STK150911 | 30 | 11/20/24 |
2002 | BUICK | PARK AVENUE | #3.8 | STK150912 | 7 | 11/20/24 |
2001 | FORD | EXCURSION | #6.8 | STK150913 | 37 | 11/15/24 |
1999 | GMC | JIMMY | #4.3 | STK150918 | 16 | 11/20/24 |
2014 | CHEVROLET | CRUZE | #1.8 | STK150925 | 6 | 11/19/24 |
2003 | CADILLAC | DEVILLE | 4.6 | STK150928 | 3 | 11/15/24 |
2004 | PONTIAC | AZTEK | 3.4 | STK150930 | 3 | 11/15/24 |
1994 | FORD | MUSTANG | 5.0 | STK150932 | 30 | 11/20/24 |
2005 | FORD | E-450 | #6.0 | STK150933 | 28 | 11/18/24 |
2006 | YAMAHA | MOTORCYCLE | #YZFR1 | STK150937 | 29 | 11/15/24 |
2008 | PORSCHE | CAYENNE | #4.8 | STK150941 | 60 | 11/20/24 |
2006 | SATURN | ION | #2.2 IF | STK150945 | 7 | 11/20/24 |
2014 | CHEVROLET | CRUZE | #1.4 TURBO CD | STK150948 | 7 | 11/20/24 |
2016 | FORD | FOCUS | #2.0 CD | STK150949 | 30 | 11/20/24 |
2008 | HONDA | FIT | #1.5 CD | STK150950 | 60 | 11/20/24 |
1999 | BUICK | PARK AVENUE | #3.8 | STK150954 | 7 | 11/20/24 |
2008 | HONDA | CIVIC | #1.8 | STK150957 | 60 | 11/20/24 |
2009 | KIA | SPECTRA5 | #2.0 IF | STK150961 | 60 | 11/20/24 |
2006 | FORD | FOCUS | #2.0 IF | STK150963 | 30 | 11/20/24 |
2006 | MAZDA | MAZDA3 | #2.3 IF | STK150966 | 60 | 11/20/24 |
2011 | KIA | RIO | #1.6 IF | STK150967 | 60 | 11/20/24 |
1991 | TOYOTA | CAMRY | #2.0 | STK150970 | 60 | 11/20/24 |
2006 | SUBARU | OUTBACK | #2.5 | STK150971 | 60 | 11/20/24 |
2007 | MERCEDES-BENZ | C-CLASS | #2.5 | STK150972 | 60 | 11/20/24 |
2007 | BUICK | RENDEZVOUS | 3.5 | STK150973 | 7 | 11/20/24 |
2006 | NISSAN | MURANO | 3.5 | STK150974 | 60 | 11/20/24 |
1994 | MERCEDES-BENZ | S-CLASS | 5.0 | STK150978 | 60 | 11/20/24 |
2003 | VOLVO | XC70 | #2.5 TURBO CD | STK150979 | 60 | 11/20/24 |
2011 | CHEVROLET | CRUZE | #1.4 TURBO CD | STK150981 | 7 | 11/20/24 |
1995 | CADILLAC | ELDORADO | #4.6 CD | STK150982 | 7 | 11/20/24 |
2009 | FORD | ESCAPE | #2.5 | STK150983 | 37 | 11/15/24 |
2006 | FORD | E-450 | #6.8 | STK150987 | 28 | 11/18/24 |
1982 | CHEVROLET | C30 | #6.2 | STK150988 | 28 | 11/18/24 |
2001 | LEXUS | LS 430 | #4.3 | STK151002 | 60 | 11/20/24 |
2012 | FORD | FOCUS | #2.0 CD | STK151005 | 30 | 11/20/24 |
2011 | CHEVROLET | IMPALA | #3.5 CD | STK151006 | 7 | 11/20/24 |
1992 | LINCOLN | CONTINENTAL | #3.8 | STK151008 | 30 | 11/20/24 |
2007 | TOYOTA | SIENNA | 3.5 | STK151009 | 60 | 11/20/24 |
2011 | VOLKSWAGEN | JETTA | #2.0 TURBO | STK151010 | 60 | 11/20/24 |
2010 | CHRYSLER | SEBRING | #2.4 | STK151016 | 26 | 11/19/24 |
2017 | HYUNDAI | SANTA FE XL | #3.3 | STK151017 | 60 | 11/20/24 |
2005 | TOYOTA | CAMRY | #2.4 | STK151018 | 60 | 11/20/24 |
2006 | BUICK | LUCERNE | #4.6 | STK151019 | 7 | 11/20/24 |
2006 | PONTIAC | GRAND PRIX | #3.8 SUPERCHARGED | STK151044 | 7 | 11/20/24 |
2003 | CHRYSLER | PT CRUISER | #2.4 | STK151049 | 26 | 11/19/24 |
2009 | LINCOLN | MKZ | #3.5 | STK151051 | 30 | 11/20/24 |
2010 | CHRYSLER | TOWN & COUNTRY | #3.8 CD | STK151057 | 47 | 11/19/24 |
2004 | LINCOLN | TOWN CAR | #4.6 | STK151060 | 30 | 11/20/24 |
2011 | FORD | TAURUS | #3.5 | STK151062 | 30 | 11/20/24 |
2013 | DODGE | DART | 1.4 TURBO | STK151063 | 26 | 11/19/24 |
1977 | LINCOLN | VERSAILLES | 351 | STK151066 | 30 | 11/20/24 |
2015 | CHRYSLER | 200 | #2.4 | STK151067 | 26 | 11/19/24 |
2014 | CHEVROLET | CRUZE | #1.4 TURBO | STK151069 | 7 | 11/20/24 |
2012 | DODGE | JOURNEY | #3.6 | STK151070 | 47 | 11/19/24 |
2004 | DODGE | STRATUS | 2.7 | STK151071 | 26 | 11/19/24 |
2009 | CHEVROLET | IMPALA | #3.5 | STK151072 | 7 | 11/20/24 |
